Sometimes you don’t want to use OpenRefine. Why not? I don’t know, it’s the best for cleaning up fuzzy matches. But yes, sure, sometimes maybe you don’t.
Result | Date | Transaction Type | Payment Type | Payment Detail | Amount | Last/Business Name | First Name | Address | City | ... | -------- | Report Type | Election Name | Election Type | Municipality | Office | Filer Type | Name | Report Year | Submitted | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 4/3/2017 | Income | Check | 12864 | $350.00 | Alaska Republican Party State Account | NaN | NaN | NaN | ... | NaN | 24 Hour Report | 2017 - Anchorage Municipal Election | Anchorage Municipal | Anchorage, Municipality of | School Board | Candidate | Kay E Schuster | 2017 | 4/3/2017 |
1 | 2 | 4/3/2017 | Income | Credit Card | NaN | $500.00 | Coffey | Dan | NaN | NaN | ... | NaN | 24 Hour Report | 2017 - Anchorage Municipal Election | Anchorage Municipal | Anchorage, Municipality of | School Board | Candidate | Kay E Schuster | 2017 | 4/3/2017 |
2 | 3 | 4/3/2017 | Income | Check | 3047 | $300.00 | ACS Employees PAC | NaN | NaN | NaN | ... | NaN | 24 Hour Report | 2017 - Anchorage Municipal Election | Anchorage Municipal | Anchorage, Municipality of | Assembly | Candidate | Pete Petersen | 2017 | 4/3/2017 |
3 | 4 | 4/3/2017 | Income | Credit Card | NaN | $500.00 | Holmes | Patrick | NaN | NaN | ... | NaN | 24 Hour Report | 2017 - Anchorage Municipal Election | Anchorage Municipal | Anchorage, Municipality of | NaN | Group | Alaska Republican Party | 2017 | 4/3/2017 |
4 | 5 | 4/3/2017 | Income | Credit Card | NaN | $500.00 | Gonzales | Mark L. | NaN | NaN | ... | NaN | 24 Hour Report | 2017 - Anchorage Municipal Election | Anchorage Municipal | Anchorage, Municipality of | NaN | Group | Alaska Republican Party | 2017 | 4/3/2017 |
5 rows × 26 columns
What are all of our options for the “Alaska Sea Pilot PAC fund”?
(3, 26)
(6, 26)
(6, 26)
Maybe we can throw in a regex and catch some more?
Alaska Sea Pilot PAC Fund 46
Alaska Sea Pilot PAC 17
Alaska Sea Pilots PAC Fund 13
Alaska Sea Pilot Pac Fund 6
Alaska Sea Pilots 5
Alaska Sea Pilot PAC fund 3
Alaska Sea Pilot Pac 3
Alaska Sea Pilot 3
Alaska Sea Pilots Pac Fund 2
Alaska Sea Pilot PAC Fund 2
Alaska Sea Pilot Fund 2
Alaska Sea Pilot PAC fund 2
Alaska Sea Pilot PAC 1
Alaska Sea Pilots, 1621 Tongass Ave., Ketchikan, AK. 99901 1
Ak Sea Pilot PAC 1
AlaskanSea Pilot PAC 1
Alaska SeaPilot PAC 1
Alaska Sea Pilots Ass'n 1
AK Sea Pilot Pac Fund 1
AK Sea Pilot PAC 1
Alaska Sea Pilots, LLC. 1
Alaska Sea Pilot 1
Alaska Sea Pilot Pac 1
AK Sea Pilot PAC Fund 1
Name: Last/Business Name, dtype: int64
Using fuzzywuzzy for finding fuzzy matches
Fuzzy matches are incomplete or inexact matches. The Python package fuzzywuzzy has a few functions that can help you, although they’re a little bit confusing! I’m going to take the examples from GitHub and annotate them a little, then we’ll use them.
First, install fuzzywuzzy with
pip3 install fuzzywuzzy[speedup]
Then we’ll get to importing it
MAKE SURE YOU INSTALLED USING
pip3 install fuzzywuzzy[speedup]
OR ELSE IT WILL COMPLAIN HERE AND WILL ALSO BE SLOWER
fuzz.ratio
compares the entire string, in order
Every single thing in the string is important here!
74
fuzz.partial_ratio
compares subsections of the string
Partial matches are fine! The exclamation mark at the end made fuzz.ratio
not
like the comparison last time, but this time it’s OK.
57
fuzz.token_sort_ratio
ignores word order
fuzz.token_sort_ratio
orders all of the words first, so “KENNEDY JOHN” and
“JOHN KENNEDY” would be the same.
100
100
84
fuzz.token_set_ratio
ignores duplicate words
I don’t know why you’d ever have “JOHN KENNEDY KENNEDY” but if you use
fuzz.token_set_ratio
then it would definitely match “JOHN KENNEDY”.
100
Actually using fuzzywuzzy on our dataset, featuring process.extract
[('THIS IS A TEST!!', 100),
('is this a test', 86),
('fuzzy fuzzy was a bear', 33)]
[('is this a test', 100),
('THIS IS A TEST!!', 100),
('fuzzy fuzzy was a bear', 28)]
Since we already imported, let’s collect all of the business names into a list. We’re going to search through the list to find names that are similar to Alaska Sea Pilot PAC Fun.
array(['Alaska Republican Party State Account', 'Coffey',
'ACS Employees PAC', 'Holmes', 'Gonzales',
'Anchorage Taxicab Permit Owners Association (ATPOA)', 'Abdullah',
'Alimi', 'Barbosa', 'Bryant', 'Chamot', 'Farmer', 'Gautam',
'Guevara', 'Lena'], dtype=object)
Now we’ll use process.extract
to find the top 15 matches
CPU times: user 634 ms, sys: 5.38 ms, total: 639 ms
Wall time: 642 ms
[('Alaska Sea Pilot PAC Fund', 100),
('Alaska Sea Pilot PAC fund', 100),
('ALASKA SEA PILOT PAC FUND', 100),
('Alaska Sea Pilot PAC Fund ', 100),
('Alaska SEA Pilot Pac Fund', 100),
('Alaska SEA Pilot PAC Fund', 100),
('Alaska Sea Pilot Pac Fund', 100),
('Alaska Sea Pilot PAC fund', 100),
('Alaska Sea Pilots PAC Fund', 98),
('Alaska Sea Pilots Pac Fund', 98),
('Alaska Sea Pilot Fund', 91),
('AK Sea Pilot Pac Fund', 91),
('ALASKA SEA PILOT FUND', 91),
('AK Sea Pilot PAC Fund', 91),
('Alaska Sea Pilot Pac', 89),
('Alaska Sea Pilot PAC', 89),
('Alaska Sea Pilot Pac ', 89),
('Alaska Sea Pilot PAC ', 89),
('ALASK SEA PILOT PAC', 86),
('Alaska Sea Pilot', 78),
('AK Sea Pilot PAC', 78),
(' Ak Sea Pilot PAC', 78),
('Alaska Sea Pilot ', 78),
('Alaska Sea Pilots, LLC.', 78),
('Alaska Sea Pilots', 76),
('AlaskanSea Pilot PAC', 76),
('Alaska Marine Pilot PAC', 75),
("Alaska Sea Pilots Ass'n", 75),
('Alaska SeaPilot PAC', 73),
('Alaska Senate Majority Fund', 73)]
Wow, those look pretty nice! Maybe instead we should just find the ones that are
above a certain score? You can also specify a scorer
if you want to get
particular.
[('Alaska Sea Pilot PAC Fund', 100),
('Alaska Sea Pilot PAC fund', 100),
('ALASKA SEA PILOT PAC FUND', 100),
('Alaska Sea Pilot PAC Fund ', 100),
('Alaska SEA Pilot Pac Fund', 100),
('Alaska SEA Pilot PAC Fund', 100),
('Alaska Sea Pilot Pac Fund', 100),
('Alaska Sea Pilot PAC fund', 100),
('Alaska Sea Pilots PAC Fund', 98),
('Alaska Sea Pilots Pac Fund', 98),
('Alaska Sea Pilot Fund', 91),
('AK Sea Pilot Pac Fund', 91),
('ALASKA SEA PILOT FUND', 91),
('AK Sea Pilot PAC Fund', 91),
('Alaska Sea Pilot Pac', 89),
('Alaska Sea Pilot PAC', 89),
('Alaska Sea Pilot Pac ', 89),
('Alaska Sea Pilot PAC ', 89),
('ALASK SEA PILOT PAC', 86),
('Alaska Sea Pilot', 78),
('AK Sea Pilot PAC', 78),
(' Ak Sea Pilot PAC', 78),
('Alaska Sea Pilot ', 78),
('Alaska Sea Pilots, LLC.', 78),
('Alaska Sea Pilots', 76),
('AlaskanSea Pilot PAC', 76),
('Alaska Marine Pilot PAC', 75),
("Alaska Sea Pilots Ass'n", 75)]
Huh, pretty neat.
Filtering directly with fuzzywuzzy
We can also use this directly with our dataframe, if we’d like to use
fuzzywuzzy
to filter instead of giving us a list. It’s going to be a lot
slower, but that’s life, I guess.
Result | Date | Transaction Type | Payment Type | Payment Detail | Amount | Last/Business Name | First Name | Address | City | ... | -------- | Report Type | Election Name | Election Type | Municipality | Office | Filer Type | Name | Report Year | Submitted | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50505 | 50506 | 12/3/2015 | Income | Check | 1278 | $500.00 | Alaska Sea Pilot PAC Fund | NaN | 1621 Tongass Ave, Ste 300 | Ketchikan | ... | NaN | Year Start Report | 2016 - State Primary Election | State Primary | NaN | House | Candidate | Jonathan Kreiss-Tomkins | 2016 | 6/13/2016 |
51557 | 51558 | 11/23/2015 | Income | Check | 1279 | $500.00 | Alaska Sea Pilot Pac | NaN | 1621 Tongass Ave. Ste. 300 | Ketchikan | ... | NaN | Year Start Report | 2016 - State Primary Election | State Primary | NaN | Senate | Candidate | Bert K. Stedman | 2016 | 6/23/2016 |
61585 | 61586 | 11/21/2015 | Income | Check | 1090 | $500.00 | Alaska Sea Pilots PAC Fund | NaN | 1621 Tongass Avenue Ste. 300 | Ketchikan | ... | NaN | Year Start Report | 2016 - State Primary Election | State Primary | NaN | House | Candidate | Sam S Kito III | 2016 | 8/9/2016 |
62351 | 62352 | 11/16/2015 | Income | Check | 1084 | $500.00 | Alaska Sea Pilot PAC | NaN | 1621 Tongass Ave | Ketchikan | ... | NaN | Year Start Report | 2016 - State Primary Election | State Primary | NaN | House | Candidate | Neal Winston Foster | 2016 | 8/28/2016 |
74155 | 74156 | 11/16/2015 | Income | Check | 1087 | $500.00 | Alaska Sea Pilot PAC Fund | NaN | 1621 Tongass Ave | Ketchikan | ... | NaN | Year Start Report | 2016 - State Primary Election | State Primary | NaN | House | Candidate | Lynn Gattis | 2016 | 10/9/2016 |
75904 | 75905 | 9/13/2016 | Income | Check | 1289 | $1,000.00 | Alaska Sea Pilot PAC Fund | Alaska Sea Pilot PAC Fund | 1621 Tongass Avenue | Ketchikan | ... | NaN | Thirty Day Report | 2016 - State General Election | State General | NaN | House | Candidate | Andrew "Andy" Josephson | 2016 | 10/9/2016 |
77090 | 77091 | 9/13/2016 | Income | Check | 1285 | $500.00 | Alaska Sea Pilot | NaN | 1621 Tongass Avenue, Suite 300 | Ketchikan | ... | NaN | Thirty Day Report | 2016 - State General Election | State General | NaN | House | Candidate | Cathy L. Tilton | 2016 | 10/10/2016 |
77110 | 77111 | 10/24/2016 | Income | Check | 1297 | $1,000.00 | Alaska Sea Pilot PAC Fund | NaN | 1621 Tongass Ave. | Ketchikan | ... | NaN | Seven Day Report | 2016 - State General Election | State General | NaN | House | Candidate | Dave Talerico | 2016 | 10/31/2016 |
77259 | 77260 | 9/15/2016 | Income | Check | 1288 | $500.00 | ALASK SEA PILOT PAC | NaN | 1621 TONGASS AVE | KETCHIKAN | ... | NaN | Thirty Day Report | 2016 - State General Election | State General | NaN | House | Candidate | Gary Allan Knopp | 2016 | 10/10/2016 |
77473 | 77474 | 9/14/2016 | Income | Check | 1284 | $500.00 | Alaska Sea Pilot Fund | n/a | 1621 Tongass Avenue | Ketchikan | ... | NaN | Thirty Day Report | 2016 - State General Election | State General | NaN | House | Candidate | cathy munoz | 2016 | 10/10/2016 |
83512 | 83513 | 10/18/2016 | Income | Check | 1206 | $500.00 | Alaska Sea Pilots PAC Fund | NaN | 1621 Tongass Ave | Ketchikan | ... | NaN | Seven Day Report | 2016 - State General Election | State General | NaN | House | Candidate | Chris Birch | 2016 | 11/1/2016 |
83824 | 83825 | 10/20/2016 | Income | Check | 1300 | $1,000.00 | Alaska Sea Pilot Pac | NaN | 1621 Tongass Ave. Ste. 300 | Ketchikan | ... | NaN | Seven Day Report | 2016 - State General Election | State General | NaN | Senate | Candidate | Bert K. Stedman | 2016 | 11/1/2016 |
89576 | 89577 | 11/21/2015 | Income | Check | 1090 | $500.00 | Alaska Sea Pilots PAC Fund | NaN | 1621 Tongass Avenue Ste. 300 | Ketchikan | ... | NaN | Year Start Report | 2016 - State Primary Election | State Primary | NaN | House | Candidate | Sam S Kito III | 2016 | 8/9/2016 |
91019 | 91020 | 10/18/2016 | Income | Check | 1202 | $1,000.00 | Alaska Sea Pilots Pac Fund | NaN | 1621 Tongass | Ketchikan | ... | NaN | Seven Day Report | 2016 - State General Election | State General | NaN | Senate | Candidate | Donald "Donny" C. Olson | 2016 | 11/1/2016 |
91031 | 91032 | 10/18/2016 | Income | Check | 1299 | $500.00 | Alaska Sea Pilot PAC fund | NaN | 1621 Tongass Ave | Ketchikan | ... | NaN | Seven Day Report | 2016 - State General Election | State General | NaN | House | Candidate | Mark Neuman | 2016 | 11/1/2016 |
91556 | 91557 | 10/26/2016 | Income | Check | 1208 | $1,000.00 | Alaska Sea Pilot PAC Fund | NaN | 1621 Tongass Avenue, Suite 300 | Ketchikan | ... | NaN | Seven Day Report | 2016 - State General Election | State General | NaN | House | Candidate | Zach Fansler | 2016 | 11/1/2016 |
92062 | 92063 | 9/13/2016 | Income | Check | 1286 | $1,000.00 | Alaska Sea Pilot PAC Fund | NaN | 1621 Tongrass Ave | Ketchikan | ... | NaN | Thirty Day Report | 2016 - State General Election | State General | NaN | Senate | Candidate | David S. Wilson | 2016 | 11/2/2016 |
92508 | 92509 | 12/21/2016 | Income | Check | 1212 | $1,000.00 | Alaska Sea Pilots PAC Fund | NaN | 1621 Tongass Ave Ste 300 | Ketchikan | ... | NaN | Year End Report | 2016 - State General Election | State General | NaN | House | Candidate | Jonathan Kreiss-Tomkins | 2016 | 2/15/2017 |
93756 | 93757 | 9/13/2016 | Income | Check | 1291 | $500.00 | ALASKA SEA PILOT PAC FUND | NaN | 1621 Tongass ave. | Ketchikan | ... | NaN | Thirty Day Report | 2016 - State General Election | State General | NaN | House | Candidate | DeLena Johnson | 2016 | 12/15/2016 |
93896 | 93897 | 9/13/2016 | Income | Check | 1287 | $500.00 | Alaska Sea Pilot PAC Fund | NaN | 1621 Tongass Ave | Ketchikan | ... | NaN | Thirty Day Report | 2016 - State General Election | State General | NaN | House | Candidate | Ivy A Spohnholz | 2016 | 12/19/2016 |
95996 | 95997 | 11/25/2015 | Income | Check | 1277 | $500.00 | Alaska Sea Pilot PAC Fund | NaN | 1621 Tongass Ave. | Ketchikan | ... | NaN | Year Start Report | 2016 - State Primary Election | State Primary | NaN | Senate | Candidate | Gary L. Stevens | 2016 | 2/3/2016 |
96262 | 96263 | 9/19/2016 | Income | Check | 1201 | $1,000.00 | AK Sea Pilot PAC | NaN | 1621 Tongass Ave | Ketchikan | ... | NaN | Thirty Day Report | 2016 - State General Election | State General | NaN | Senate | Candidate | Shelley Hughes | 2016 | 10/10/2016 |
96451 | 96452 | 11/16/2015 | Income | Check | 1280 | $500.00 | AK Sea Pilot Pac Fund | NaN | 1621 Tongass Ave | Ketchikan | ... | NaN | Year Start Report | 2016 - State Primary Election | State Primary | NaN | House | Candidate | Shelley Hughes | 2016 | 9/21/2016 |
97153 | 97154 | 9/13/2016 | Income | Check | 1283 | $500.00 | Alaska SEA Pilot Pac Fund | NaN | 1621 Tongass Ave. | Ketchikan | ... | NaN | Thirty Day Report | 2016 - State General Election | State General | NaN | House | Candidate | Geran Tarr | 2016 | 10/10/2016 |
102146 | 102147 | 11/16/2015 | Income | Check | 1087 | $500.00 | Alaska Sea Pilot PAC Fund | NaN | 1621 Tongass Ave | Ketchikan | ... | NaN | Year Start Report | 2016 - State Primary Election | State Primary | NaN | House | Candidate | Lynn Gattis | 2016 | 10/9/2016 |
103895 | 103896 | 9/13/2016 | Income | Check | 1289 | $1,000.00 | Alaska Sea Pilot PAC Fund | Alaska Sea Pilot PAC Fund | 1621 Tongass Avenue | Ketchikan | ... | NaN | Thirty Day Report | 2016 - State General Election | State General | NaN | House | Candidate | Andrew "Andy" Josephson | 2016 | 10/9/2016 |
105081 | 105082 | 9/13/2016 | Income | Check | 1285 | $500.00 | Alaska Sea Pilot | NaN | 1621 Tongass Avenue, Suite 300 | Ketchikan | ... | NaN | Thirty Day Report | 2016 - State General Election | State General | NaN | House | Candidate | Cathy L. Tilton | 2016 | 10/10/2016 |
105101 | 105102 | 10/24/2016 | Income | Check | 1297 | $1,000.00 | Alaska Sea Pilot PAC Fund | NaN | 1621 Tongass Ave. | Ketchikan | ... | NaN | Seven Day Report | 2016 - State General Election | State General | NaN | House | Candidate | Dave Talerico | 2016 | 10/31/2016 |
105250 | 105251 | 9/15/2016 | Income | Check | 1288 | $500.00 | ALASK SEA PILOT PAC | NaN | 1621 TONGASS AVE | KETCHIKAN | ... | NaN | Thirty Day Report | 2016 - State General Election | State General | NaN | House | Candidate | Gary Allan Knopp | 2016 | 10/10/2016 |
105464 | 105465 | 9/14/2016 | Income | Check | 1284 | $500.00 | Alaska Sea Pilot Fund | n/a | 1621 Tongass Avenue | Ketchikan | ... | NaN | Thirty Day Report | 2016 - State General Election | State General | NaN | House | Candidate | cathy munoz | 2016 | 10/10/2016 |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
366646 | 366647 | 12/8/2014 | Income | Check | 1076 | $1,000.00 | Alaska Sea Pilots Ass'n | NaN | 1621 Tongass Avenue | Ketchikan | ... | NaN | Year End Report | 2014 - State General Election | State General | NaN | Governor / Lt. Governor | Candidate | Walker Mallott for Alaska | 2014 | 2/17/2015 |
371350 | 371351 | 12/18/2013 | Income | Check | 1198 | $1,000.00 | Alaska Sea Pilots PAC Fund | NaN | 1621 Tongass Avenue | Ketchikan | ... | NaN | Year Start Report | 2014 - State Primary Election | State Primary | NaN | Senate | Candidate | Peter Andrew Micciche | 2014 | 2/17/2015 |
371450 | 371451 | 10/3/2014 | Income | Check | 1324 | $1,000.00 | Alaska Sea Pilot PAC | NaN | 1621 Tongass Ave. | Ketchikan | ... | NaN | Thirty Day Report | 2014 - State General Election | State General | NaN | Senate | Candidate | Peter Andrew Micciche | 2014 | 2/17/2015 |
375262 | 375263 | 10/6/2014 | Income | Check | 1314 | $500.00 | Alaska Sea Pilot PAC Fund | NaN | 1621 Tongass ave | Ketchikan | ... | NaN | Seven Day Report | 2014 - State General Election | State General | NaN | House | Candidate | David Guttenberg | 2014 | 4/13/2015 |
380165 | 380166 | 11/3/2014 | Income | Check | 1068 | $500.00 | Alaska Sea Pilot PAC | PAC | NaN | NaN | ... | NaN | 24 Hour Report | 2014 - State General Election | State General | NaN | Senate | Candidate | Berta Gardner | 2014 | 5/12/2015 |
380309 | 380310 | 11/3/2014 | Income | Check | 1070 | $1,000.00 | Alaska Sea Pilot PAC Fund | NaN | NaN | NaN | ... | NaN | 24 Hour Report | 2014 - State General Election | State General | NaN | House | Candidate | Wes Keller | 2014 | 5/19/2015 |
380817 | 380818 | 12/14/2013 | Income | Check | 128 | $500.00 | Alaska Sea Pilot PAC | NaN | 1621 Tongass Fund, Suite 300 | Ketchikan | ... | NaN | Year Start Report | 2014 - State Primary Election | State Primary | NaN | Senate | Candidate | Bill Stoltze | 2014 | 5/30/2015 |
382147 | 382148 | 10/9/2014 | Income | Check | 1304 | $500.00 | ALASKA SEA PILOT PAC FUND | NaN | 1621 TONGASS AVE | KETCHIKAN | ... | NaN | Seven Day Report | 2014 - State General Election | State General | NaN | NaN | Candidate | Click Bishop | 2014 | 6/14/2015 |
382399 | 382400 | 12/5/2014 | Income | Check | 1079 | $500.00 | Alaska Sea Pilot PAC Fund | NaN | 1621 Tongass Ave | Ketchikan | ... | NaN | Year End Report | 2014 - State General Election | State General | NaN | NaN | Candidate | Gabrielle LeDoux | 2014 | 7/11/2015 |
383646 | 383647 | 11/5/2014 | Income | Check | 1072 | $1,000.00 | AK Sea Pilot PAC Fund | NaN | 1621 Tongass Ave. Suite 300 | Ketchican | ... | NaN | Year End Report | 2014 - State General Election | State General | NaN | House | Candidate | Adam L. Wool | 2014 | 6/29/2015 |
384035 | 384036 | 8/7/2014 | Income | Check | 1301 | $1,000.00 | Alaska Sea Pilot PAC | NaN | 1621 Tongass Ave | Ketchikan | ... | NaN | Seven Day Report | 2014 - State Primary Election | State Primary | NaN | Senate | Candidate | Bill Stoltze | 2014 | 6/30/2015 |
384493 | 384494 | 10/6/2014 | Income | Check | 1307 | $500.00 | ALASKA SEA PILOT PAC FUND | NaN | 1621 TONGASS AVENUE | KETCHIKAN | ... | NaN | Seven Day Report | 2014 - State General Election | State General | NaN | NaN | Candidate | Bryce Edgmon | 2014 | 7/1/2015 |
384629 | 384630 | 10/4/2014 | Income | Check | 1318 | $500.00 | Alaska Sea Pilot PAC Fund | NaN | 1621 Tongass Ave | Ketchikan | ... | NaN | Seven Day Report | 2014 - State General Election | State General | NaN | House | Candidate | Geran Tarr | 2014 | 7/1/2015 |
385218 | 385219 | 11/3/2014 | Income | Check | 1068 | $500.00 | Alaska Sea Pilot PAC Fund | NaN | 1621 Tongass Avenue | Ketchikan | ... | NaN | Year End Report | 2014 - State General Election | State General | NaN | Senate | Candidate | Berta Gardner | 2014 | 7/14/2015 |
385656 | 385657 | 11/7/2014 | Income | Check | 1075 | $1,000.00 | Alaska Sea Pilot PAC | NaN | 1621 Tongass Ave, Suit 300 | Ketchikan | ... | NaN | Year End Report | 2014 - State General Election | State General | NaN | House | Candidate | Jonathan Kreiss-Tomkins | 2014 | 7/18/2015 |
387266 | 387267 | 10/3/2014 | Income | Check | 1321 | $500.00 | Alaska Sea Pilot PAC | NaN | 1621 Tongass Avenue | Ketchikan | ... | NaN | Thirty Day Report | 2014 - State General Election | State General | NaN | House | Candidate | Cathy Munoz | 2014 | 10/10/2015 |
387476 | 387477 | 10/3/2014 | Income | Check | 1320 | $500.00 | Alaska Sea Pilots PAC Fund | NaN | 1621 Tongass Avenue Ste. 300 | Ketchikan | ... | NaN | Year End Report | 2014 - State General Election | State General | NaN | House | Candidate | Benjamin P. Nageak "Bennie" | 2014 | 10/21/2015 |
387715 | 387716 | 11/11/2014 | Income | Check | 1074 | $1,000.00 | Alaska Sea Pilot | NaN | 1621 Tongass Ave | Ketchikan | ... | NaN | Year End Report | 2014 - State General Election | State General | NaN | House | Candidate | Louise B. Stutes | 2014 | 11/14/2015 |
387783 | 387784 | 10/6/2014 | Income | Check | 1306 | $500.00 | Alaska Sea Pilots PAC Fund | NaN | 1621 Tongass Ave ste 300 | Ketchikan | ... | NaN | Seven Day Report | 2014 - State General Election | State General | NaN | House | Candidate | Sam S Kito III | 2014 | 12/2/2015 |
388013 | 388014 | 10/8/2014 | Income | Check | 1313 | $1,000.00 | Alaska Sea Pilots PAC Fund | NaN | 1621 Tongass Ave | Ketchikan | ... | NaN | Seven Day Report | 2014 - State General Election | State General | NaN | House | Candidate | Dave M. Talerico | 2014 | 12/9/2015 |
389046 | 389047 | 12/9/2014 | Income | Check | 1077 | $500.00 | Alaska Sea Pilot Pac Fund | NaN | 1621 Tongass Ave | Ketchikan | ... | NaN | Year End Report | 2014 - State General Election | State General | NaN | House | Candidate | Daniel H. Ortiz | 2014 | 1/22/2016 |
389085 | 389086 | 10/11/2014 | Income | Check | 1312 | $500.00 | Alaska Sea Pilot PAC | NaN | 1621 Tongass Ave | Ketchikan | ... | NaN | Seven Day Report | 2014 - State General Election | State General | NaN | House | Candidate | Mark Neuman | 2014 | 2/9/2016 |
389117 | 389118 | 11/3/2014 | Income | Check | 1071 | $1,000.00 | Alaska Sea Pilot PAC Fund | NaN | 1621 Tongass Ave | Ketchikan | ... | NaN | Year End Report | 2014 - State General Election | State General | NaN | House | Candidate | Wes Keller | 2014 | 2/13/2016 |
389256 | 389257 | 10/6/2014 | Income | Check | 1302 | $750.00 | AlaskanSea Pilot PAC | NaN | 1621 Tongass Ave | Ketchikan | ... | NaN | Seven Day Report | 2014 - State General Election | State General | NaN | Senate | Candidate | Mia Costello | 2014 | 2/15/2016 |
389400 | 389401 | 12/18/2014 | Income | Check | 1078 | $250.00 | Alaska Sea Pilot PAC | NaN | 1621 Tongass Ave | Ketchikan | ... | NaN | Year End Report | 2014 - State General Election | State General | NaN | Senate | Candidate | Mia Costello | 2014 | 2/15/2016 |
389470 | 389471 | 12/17/2015 | Income | Check | 1086 | $500.00 | Alaska Sea Pilots | NaN | 1621 Tongass Ave. | Ketchikan | ... | NaN | Year End Report | 2014 - State General Election | State General | NaN | House | Candidate | Dave M. Talerico | 2014 | 2/15/2016 |
389473 | 389474 | 12/21/2015 | Income | Check | 6531 | $250.00 | Alaska Sea Pilots, LLC. | Richard Murphy | PO Box 920226 | Dutch Harbor | ... | NaN | Year End Report | 2014 - State General Election | State General | NaN | House | Candidate | Dave M. Talerico | 2014 | 2/15/2016 |
393750 | 393751 | 11/5/2014 | Income | Check | 1073 | $1,000.00 | Alaska Sea Pilot PAC | NaN | 1621 Tongass Avenue | Ketchikan | ... | NaN | Year End Report | 2014 - State General Election | State General | NaN | House | Candidate | Elizabeth (Liz) Vazquez | 2014 | 2/15/2017 |
394209 | 394210 | 12/19/2013 | Income | Check | 1195 | $1,000.00 | Alaska Sea Pilot PAC fund | NaN | 1621 Tongass Ave. | Ketchikan | ... | NaN | Year Start Report | 2014 - State Primary Election | State Primary | NaN | Senate | Candidate | Michael J. Dunleavy | 2014 | 2/13/2014 |
394336 | 394337 | 12/18/2013 | Income | Check | 1196 | $500.00 | Alaska Sea Pilot PAC Fund | NaN | 1621 Tongass Ave | Ketchikan | ... | NaN | Year Start Report | 2014 - State Primary Election | State Primary | NaN | House | Candidate | Shelley Hughes | 2014 | 2/16/2014 |
128 rows × 26 columns
You could also do it using a lambda if you wanted
We could technically clean it like below, but… it seems risky. Because it
is risky!
df.loc[df.apply(get_ratio, axis=1) > 75, "Last/Business Name"] = "Alaska Sea
Pilot PAC Fund"