{
"cells": [
{
"cell_type": "markdown",
"metadata": {},
"source": [
"# An Introduction to `pandas`\n",
"\n",
"Pandas! They are adorable animals. You might think they are [the worst animal ever](https://www.reddit.com/r/todayilearned/comments/3azkqx/til_naturalist_chris_packham_said_he_would_eat/cshqy9y) but that is not true. You might sometimes think `pandas` is the worst library every, and that is only *kind of* true.\n",
"\n",
"The important thing is **use the right tool for the job**. `pandas` is good for some stuff, SQL is good for some stuff, writing raw Python is good for some stuff. You'll figure it out as you go along.\n",
"\n",
"Now let's start coding. Hopefully you did `pip install pandas` before you started up this notebook."
]
},
{
"cell_type": "code",
"execution_count": 3,
"metadata": {
"collapsed": false
},
"outputs": [],
"source": [
"# import pandas, but call it pd. Why? Because that's What People Do.\n",
"import pandas as pd"
]
},
{
"cell_type": "markdown",
"metadata": {},
"source": [
"When you import pandas, you use `import pandas as pd`. That means instead of typing `pandas` in your code you'll type `pd`.\n",
"\n",
"You don't *have* to, but every other person on the planet will be doing it, so you might as well."
]
},
{
"cell_type": "markdown",
"metadata": {},
"source": [
"Now we're going to read in a file. Our file is called `NBA-Census-10.14.2013.csv` because we're **sports moguls**. `pandas` can `read_` different types of files, so try to figure it out by typing `pd.read_` and hitting tab for autocomplete."
]
},
{
"cell_type": "code",
"execution_count": 9,
"metadata": {
"collapsed": false
},
"outputs": [],
"source": [
"# We're going to call this df, which means \"data frame\"\n",
"# It isn't in UTF-8 (I saved it from my mac!) so we need to set the encoding\n",
"df = pd.read_csv(\"NBA-Census-10.14.2013.csv\", encoding='mac_roman')"
]
},
{
"cell_type": "markdown",
"metadata": {},
"source": [
"**A dataframe is basically a spreadsheet**, except it lives in the world of Python or the statistical programming language R. They can't call it a spreadsheet because then people would think those programmers used Excel, which would make them boring and normal and they'd have to wear a tie every day.\n",
"\n",
"# Selecting rows\n",
"\n",
"Now let's look at our data, since that's what data is for"
]
},
{
"cell_type": "code",
"execution_count": 15,
"metadata": {
"collapsed": false
},
"outputs": [
{
"data": {
"text/html": [
"
\n",
"
\n",
" \n",
" \n",
" | \n",
" Name | \n",
" Age | \n",
" Team | \n",
" POS | \n",
" # | \n",
" 2013 $ | \n",
" Ht (In.) | \n",
" WT | \n",
" EXP | \n",
" 1st Year | \n",
" DOB | \n",
" School | \n",
" City | \n",
" State (Province, Territory, Etc..) | \n",
" Country | \n",
" Race | \n",
" HS Only | \n",
"
\n",
" \n",
" \n",
" \n",
" 0 | \n",
" Gee, Alonzo | \n",
" 26 | \n",
" Cavaliers | \n",
" F | \n",
" 33 | \n",
" $3,250,000 | \n",
" 78 | \n",
" 219 | \n",
" 4 | \n",
" 2009 | \n",
" 5/29/1987 | \n",
" Alabama | \n",
" Riviera Beach, FL | \n",
" Florida | \n",
" US | \n",
" Black | \n",
" No | \n",
"
\n",
" \n",
" 1 | \n",
" Wallace, Gerald | \n",
" 31 | \n",
" Celtics | \n",
" F | \n",
" 45 | \n",
" $10,105,855 | \n",
" 79 | \n",
" 220 | \n",
" 12 | \n",
" 2001 | \n",
" 7/23/1982 | \n",
" Alabama | \n",
" Sylacauga, AL | \n",
" Alabama | \n",
" US | \n",
" Black | \n",
" No | \n",
"
\n",
" \n",
" 2 | \n",
" Williams, Mo | \n",
" 30 | \n",
" Trail Blazers | \n",
" G | \n",
" 25 | \n",
" $2,652,000 | \n",
" 73 | \n",
" 195 | \n",
" 10 | \n",
" 2003 | \n",
" 12/19/1982 | \n",
" Alabama | \n",
" Jackson, MS | \n",
" Mississippi | \n",
" US | \n",
" Black | \n",
" No | \n",
"
\n",
" \n",
" 3 | \n",
" Gladness, Mickell | \n",
" 27 | \n",
" Magic | \n",
" C | \n",
" 40 | \n",
" $762,195 | \n",
" 83 | \n",
" 220 | \n",
" 2 | \n",
" 2011 | \n",
" 7/26/1986 | \n",
" Alabama A&M | \n",
" Birmingham, AL | \n",
" Alabama | \n",
" US | \n",
" Black | \n",
" No | \n",
"
\n",
" \n",
" 4 | \n",
" Jefferson, Richard | \n",
" 33 | \n",
" Jazz | \n",
" F | \n",
" 44 | \n",
" $11,046,000 | \n",
" 79 | \n",
" 230 | \n",
" 12 | \n",
" 2001 | \n",
" 6/21/1980 | \n",
" Arizona | \n",
" Los Angeles, CA | \n",
" California | \n",
" US | \n",
" Black | \n",
" No | \n",
"
\n",
" \n",
" 5 | \n",
" Hill, Solomon | \n",
" 22 | \n",
" Pacers | \n",
" F | \n",
" 9 | \n",
" $1,246,680 | \n",
" 79 | \n",
" 220 | \n",
" 0 | \n",
" 2013 | \n",
" 3/18/1991 | \n",
" Arizona | \n",
" Los Angeles, CA | \n",
" California | \n",
" US | \n",
" Black | \n",
" No | \n",
"
\n",
" \n",
" 6 | \n",
" Budinger, Chase | \n",
" 25 | \n",
" Timberwolves | \n",
" F | \n",
" 10 | \n",
" $5,000,000 | \n",
" 79 | \n",
" 218 | \n",
" 4 | \n",
" 2009 | \n",
" 5/22/1988 | \n",
" Arizona | \n",
" Encinitas, CA | \n",
" California | \n",
" US | \n",
" White | \n",
" No | \n",
"
\n",
" \n",
" 7 | \n",
" Williams, Derrick | \n",
" 22 | \n",
" Timberwolves | \n",
" F | \n",
" 7 | \n",
" $5,016,960 | \n",
" 80 | \n",
" 241 | \n",
" 2 | \n",
" 2011 | \n",
" 5/25/1991 | \n",
" Arizona | \n",
" La Mirada, CA | \n",
" California | \n",
" US | \n",
" Black | \n",
" No | \n",
"
\n",
" \n",
" 8 | \n",
" Hill, Jordan | \n",
" 26 | \n",
" Lakers | \n",
" F/C | \n",
" 27 | \n",
" $3,563,600 | \n",
" 82 | \n",
" 235 | \n",
" 1 | \n",
" 2012 | \n",
" 7/27/1987 | \n",
" Arizona | \n",
" Newberry, SC | \n",
" South Carolina | \n",
" US | \n",
" Black | \n",
" No | \n",
"
\n",
" \n",
" 9 | \n",
" Frye, Channing | \n",
" 30 | \n",
" Suns | \n",
" F/C | \n",
" 8 | \n",
" $6,500,000 | \n",
" 83 | \n",
" 245 | \n",
" 8 | \n",
" 2005 | \n",
" 5/17/1983 | \n",
" Arizona | \n",
" White Plains, NY | \n",
" New York | \n",
" US | \n",
" Black | \n",
" No | \n",
"
\n",
" \n",
" 10 | \n",
" Bayless, Jerryd | \n",
" 25 | \n",
" Grizzlies | \n",
" G | \n",
" 7 | \n",
" $3,135,000 | \n",
" 75 | \n",
" 200 | \n",
" 5 | \n",
" 2008 | \n",
" 8/20/1988 | \n",
" Arizona | \n",
" Phoenix, AZ | \n",
" Arizona | \n",
" US | \n",
" Black | \n",
" No | \n",
"
\n",
" \n",
" 11 | \n",
" Terry, Jason | \n",
" 36 | \n",
" Nets | \n",
" G | \n",
" 31 | \n",
" $5,625,313 | \n",
" 74 | \n",
" 180 | \n",
" 14 | \n",
" 1999 | \n",
" 9/15/1977 | \n",
" Arizona | \n",
" Seattle, WA | \n",
" Washington | \n",
" US | \n",
" Black | \n",
" No | \n",
"
\n",
" \n",
" 12 | \n",
" Fogg, Kyle | \n",
" 23 | \n",
" Nuggets | \n",
" G | \n",
" 6 | \n",
" n/a | \n",
" 75 | \n",
" 183 | \n",
" 0 | \n",
" 2013 | \n",
" 1/27/1990 | \n",
" Arizona | \n",
" Brea, CA | \n",
" California | \n",
" US | \n",
" Black | \n",
" No | \n",
"
\n",
" \n",
" 13 | \n",
" Iguodala, Andre | \n",
" 29 | \n",
" Warriors | \n",
" G/F | \n",
" 9 | \n",
" $12,868,632 | \n",
" 78 | \n",
" 207 | \n",
" 9 | \n",
" 2004 | \n",
" 1/28/1984 | \n",
" Arizona | \n",
" Springfield, IL | \n",
" Illinois | \n",
" US | \n",
" Black | \n",
" No | \n",
"
\n",
" \n",
" 14 | \n",
" Boateng, Eric | \n",
" 27 | \n",
" Lakers | \n",
" C | \n",
" 12 | \n",
" n/a | \n",
" 82 | \n",
" 257 | \n",
" 17 | \n",
" 1996 | \n",
" 11/20/1985 | \n",
" Arizona State | \n",
" London, ENG | \n",
" n/a | \n",
" England | \n",
" Black | \n",
" No | \n",
"
\n",
" \n",
" 15 | \n",
" Diogu, Ike | \n",
" 29 | \n",
" Knicks | \n",
" F/C | \n",
" 50 | \n",
" $792,377 | \n",
" 80 | \n",
" 255 | \n",
" 8 | \n",
" 2005 | \n",
" 11/9/1983 | \n",
" Arizona State | \n",
" Buffalo, NY | \n",
" New York | \n",
" US | \n",
" Black | \n",
" No | \n",
"
\n",
" \n",
" 16 | \n",
" Ayres, Jeff | \n",
" 26 | \n",
" Spurs | \n",
" F/C | \n",
" 11 | \n",
" $1,750,000 | \n",
" 81 | \n",
" 250 | \n",
" 4 | \n",
" 2009 | \n",
" 4/29/1987 | \n",
" Arizona State | \n",
" Ontario, CA | \n",
" California | \n",
" US | \n",
" Black | \n",
" No | \n",
"
\n",
" \n",
" 17 | \n",
" Harden, James | \n",
" 24 | \n",
" Rockets | \n",
" G | \n",
" 13 | \n",
" $13,701,250 | \n",
" 77 | \n",
" 220 | \n",
" 4 | \n",
" 2009 | \n",
" 8/26/1989 | \n",
" Arizona State | \n",
" Los Angeles, CA | \n",
" California | \n",
" US | \n",
" Black | \n",
" No | \n",
"
\n",
" \n",
" 18 | \n",
" Felix, Carrick | \n",
" 23 | \n",
" Cavaliers | \n",
" G/F | \n",
" 30 | \n",
" $510,000 | \n",
" 78 | \n",
" 210 | \n",
" 0 | \n",
" 2013 | \n",
" 8/17/1990 | \n",
" Arizona State | \n",
" Goodyear, AZ | \n",
" Arizona | \n",
" US | \n",
" Black | \n",
" No | \n",
"
\n",
" \n",
" 19 | \n",
" Pargo, Jannero | \n",
" 33 | \n",
" Bobcats | \n",
" G | \n",
" 5 | \n",
" $884,293 | \n",
" 73 | \n",
" 185 | \n",
" 11 | \n",
" 2002 | \n",
" 10/22/1979 | \n",
" Arkansas | \n",
" Chicago, IL | \n",
" Illinois | \n",
" US | \n",
" Black | \n",
" No | \n",
"
\n",
" \n",
" 20 | \n",
" Beverley, Patrick | \n",
" 25 | \n",
" Rockets | \n",
" G | \n",
" 2 | \n",
" $788,872 | \n",
" 73 | \n",
" 185 | \n",
" 5 | \n",
" 2008 | \n",
" 7/12/1988 | \n",
" Arkansas | \n",
" Chicago, IL | \n",
" Illinois | \n",
" US | \n",
" Black | \n",
" No | \n",
"
\n",
" \n",
" 21 | \n",
" Johnson, Joe | \n",
" 32 | \n",
" Nets | \n",
" G/F | \n",
" 7 | \n",
" $21,466,718 | \n",
" 79 | \n",
" 240 | \n",
" 12 | \n",
" 2001 | \n",
" 6/29/1981 | \n",
" Arkansas | \n",
" Little Rock, AR | \n",
" Arkansas | \n",
" US | \n",
" Black | \n",
" No | \n",
"
\n",
" \n",
" 22 | \n",
" Brewer, Ronnie | \n",
" 28 | \n",
" Rockets | \n",
" G/F | \n",
" 10 | \n",
" $1,186,459 | \n",
" 79 | \n",
" 235 | \n",
" 7 | \n",
" 2006 | \n",
" 3/20/1985 | \n",
" Arkansas | \n",
" Portland, OR | \n",
" Oregon | \n",
" US | \n",
" Black | \n",
" No | \n",
"
\n",
" \n",
" 23 | \n",
" Fisher, Derek | \n",
" 39 | \n",
" Thunder | \n",
" G | \n",
" 6 | \n",
" $884,293 | \n",
" 73 | \n",
" 210 | \n",
" 17 | \n",
" 1996 | \n",
" 8/9/1974 | \n",
" Arkansas-Little Rock | \n",
" Little Rock, AR | \n",
" Arkansas | \n",
" US | \n",
" Black | \n",
" No | \n",
"
\n",
" \n",
" 24 | \n",
" Miller, Quincy | \n",
" 20 | \n",
" Nuggets | \n",
" F | \n",
" 30 | \n",
" $788,872 | \n",
" 81 | \n",
" 210 | \n",
" 1 | \n",
" 2012 | \n",
" 11/18/1992 | \n",
" Baylor | \n",
" North Carolina, IL | \n",
" Illinois | \n",
" US | \n",
" Black | \n",
" No | \n",
"
\n",
" \n",
" 25 | \n",
" Acy, Quincy | \n",
" 23 | \n",
" Raptors | \n",
" F | \n",
" 4 | \n",
" $788,872 | \n",
" 79 | \n",
" 225 | \n",
" 1 | \n",
" 2012 | \n",
" 10/6/1990 | \n",
" Baylor | \n",
" Tyler, TX | \n",
" Texas | \n",
" US | \n",
" Black | \n",
" No | \n",
"
\n",
" \n",
" 26 | \n",
" Jones, Perry | \n",
" 22 | \n",
" Thunder | \n",
" F | \n",
" 3 | \n",
" $1,082,520 | \n",
" 83 | \n",
" 235 | \n",
" 1 | \n",
" 2012 | \n",
" 9/24/1991 | \n",
" Baylor | \n",
" Winnsboro, LA | \n",
" Louisiana | \n",
" US | \n",
" Black | \n",
" No | \n",
"
\n",
" \n",
" 27 | \n",
" Udoh, Ekpe | \n",
" 26 | \n",
" Bucks | \n",
" F/C | \n",
" 5 | \n",
" $4,469,548 | \n",
" 82 | \n",
" 245 | \n",
" 3 | \n",
" 2010 | \n",
" 5/20/1987 | \n",
" Baylor | \n",
" Edmond, OK | \n",
" Oklahoma | \n",
" US | \n",
" Black | \n",
" No | \n",
"
\n",
" \n",
" 28 | \n",
" Clark, Ian | \n",
" 22 | \n",
" Jazz | \n",
" G | \n",
" 21 | \n",
" $490,180 | \n",
" 75 | \n",
" 175 | \n",
" 0 | \n",
" 2013 | \n",
" 3/7/1991 | \n",
" Belmont | \n",
" Memphis, TN | \n",
" Tennessee | \n",
" US | \n",
" Black | \n",
" No | \n",
"
\n",
" \n",
" 29 | \n",
" Andersen, Chris | \n",
" 35 | \n",
" Heat | \n",
" F/C | \n",
" 11 | \n",
" $1,399,507 | \n",
" 82 | \n",
" 228 | \n",
" 12 | \n",
" 2001 | \n",
" 7/7/1978 | \n",
" Blinn College | \n",
" Long Beach, CA | \n",
" California | \n",
" US | \n",
" White | \n",
" No | \n",
"
\n",
" \n",
" ... | \n",
" ... | \n",
" ... | \n",
" ... | \n",
" ... | \n",
" ... | \n",
" ... | \n",
" ... | \n",
" ... | \n",
" ... | \n",
" ... | \n",
" ... | \n",
" ... | \n",
" ... | \n",
" ... | \n",
" ... | \n",
" ... | \n",
" ... | \n",
"
\n",
" \n",
" 498 | \n",
" Paul, Chris | \n",
" 28 | \n",
" Clippers | \n",
" G | \n",
" 3 | \n",
" $18,668,431 | \n",
" 72 | \n",
" 175 | \n",
" 8 | \n",
" 2005 | \n",
" 5/6/1985 | \n",
" Wake Forest | \n",
" Forsyth County, NC | \n",
" North Carolina | \n",
" US | \n",
" Black | \n",
" No | \n",
"
\n",
" \n",
" 499 | \n",
" Teague, Jeff | \n",
" 25 | \n",
" Hawks | \n",
" G | \n",
" 0 | \n",
" $8,000,000 | \n",
" 74 | \n",
" 181 | \n",
" 4 | \n",
" 2009 | \n",
" 6/10/1988 | \n",
" Wake Forest | \n",
" Indianapolis, IN | \n",
" Indiana | \n",
" US | \n",
" Black | \n",
" No | \n",
"
\n",
" \n",
" 500 | \n",
" Smith, Ish | \n",
" 25 | \n",
" Suns | \n",
" G | \n",
" 30 | \n",
" $951,463 | \n",
" 72 | \n",
" 175 | \n",
" 3 | \n",
" 2010 | \n",
" 7/5/1988 | \n",
" Wake Forest | \n",
" Charlotte, NC | \n",
" North Carolina | \n",
" US | \n",
" Black | \n",
" No | \n",
"
\n",
" \n",
" 501 | \n",
" Duncan, Tim | \n",
" 37 | \n",
" Spurs | \n",
" F/C | \n",
" 21 | \n",
" $10,361,446 | \n",
" 83 | \n",
" 255 | \n",
" 16 | \n",
" 1997 | \n",
" 4/25/1976 | \n",
" Wake Forest | \n",
" Christiansted, VI | \n",
" Virgin Islands | \n",
" Virgin Islands | \n",
" Black | \n",
" No | \n",
"
\n",
" \n",
" 502 | \n",
" Hawes, Spencer | \n",
" 25 | \n",
" 76ers | \n",
" C | \n",
" 0 | \n",
" $6,500,000 | \n",
" 85 | \n",
" 245 | \n",
" 6 | \n",
" 2007 | \n",
" 4/28/1988 | \n",
" Washington | \n",
" Seattle, WA | \n",
" Washington | \n",
" US | \n",
" White | \n",
" No | \n",
"
\n",
" \n",
" 503 | \n",
" Wroten, Tony | \n",
" 20 | \n",
" 76ers | \n",
" G | \n",
" 8 | \n",
" $1,160,040 | \n",
" 78 | \n",
" 205 | \n",
" 1 | \n",
" 2012 | \n",
" 4/13/1993 | \n",
" Washington | \n",
" Renton, WA | \n",
" Washington | \n",
" US | \n",
" Black | \n",
" No | \n",
"
\n",
" \n",
" 504 | \n",
" Gaddy, Abdul | \n",
" 21 | \n",
" Bobcats | \n",
" G | \n",
" 10 | \n",
" n/a | \n",
" 75 | \n",
" 185 | \n",
" 0 | \n",
" 2013 | \n",
" 1/26/1992 | \n",
" Washington | \n",
" Tacoma, WA | \n",
" Washington | \n",
" US | \n",
" Black | \n",
" No | \n",
"
\n",
" \n",
" 505 | \n",
" Thomas, Isaiah | \n",
" 24 | \n",
" Kings | \n",
" G | \n",
" 22 | \n",
" $884,293 | \n",
" 69 | \n",
" 185 | \n",
" 2 | \n",
" 2011 | \n",
" 2/7/1989 | \n",
" Washington | \n",
" Tacoma, WA | \n",
" Washington | \n",
" US | \n",
" Black | \n",
" No | \n",
"
\n",
" \n",
" 506 | \n",
" Robinson, Nate | \n",
" 29 | \n",
" Nuggets | \n",
" G | \n",
" 10 | \n",
" $2,016,000 | \n",
" 69 | \n",
" 180 | \n",
" 8 | \n",
" 2005 | \n",
" 5/31/1984 | \n",
" Washington | \n",
" Seattle, WA | \n",
" Washington | \n",
" US | \n",
" Black | \n",
" No | \n",
"
\n",
" \n",
" 507 | \n",
" Ross, Terrence | \n",
" 22 | \n",
" Raptors | \n",
" G | \n",
" 31 | \n",
" $2,678,640 | \n",
" 78 | \n",
" 195 | \n",
" 1 | \n",
" 2012 | \n",
" 2/5/1991 | \n",
" Washington | \n",
" Portland, OR | \n",
" Oregon | \n",
" US | \n",
" Black | \n",
" No | \n",
"
\n",
" \n",
" 508 | \n",
" Pondexter, Quincy | \n",
" 25 | \n",
" Grizzlies | \n",
" G/F | \n",
" 20 | \n",
" $225,479 | \n",
" 78 | \n",
" 225 | \n",
" 3 | \n",
" 2010 | \n",
" 3/10/1988 | \n",
" Washington | \n",
" Fresno, CA | \n",
" California | \n",
" US | \n",
" Black | \n",
" No | \n",
"
\n",
" \n",
" 509 | \n",
" Holiday, Justin | \n",
" 24 | \n",
" Jazz | \n",
" G/F | \n",
" 22 | \n",
" $788,872 | \n",
" 78 | \n",
" 185 | \n",
" 0 | \n",
" 2013 | \n",
" 4/5/1989 | \n",
" Washington | \n",
" Mission Hills, CA | \n",
" California | \n",
" US | \n",
" Black | \n",
" No | \n",
"
\n",
" \n",
" 510 | \n",
" Baynes, Aron | \n",
" 26 | \n",
" Spurs | \n",
" F/C | \n",
" 16 | \n",
" $788,872 | \n",
" 82 | \n",
" 260 | \n",
" 0 | \n",
" 2013 | \n",
" 12/9/1986 | \n",
" Washington State | \n",
" Gisborne, NZ | \n",
" n/a | \n",
" New Zealand | \n",
" White | \n",
" No | \n",
"
\n",
" \n",
" 511 | \n",
" Thompson, Klay | \n",
" 23 | \n",
" Warriors | \n",
" G/F | \n",
" 11 | \n",
" $2,317,920 | \n",
" 79 | \n",
" 205 | \n",
" 2 | \n",
" 2011 | \n",
" 2/8/1990 | \n",
" Washington State | \n",
" Los Angeles, CA | \n",
" California | \n",
" US | \n",
" Mixed | \n",
" No | \n",
"
\n",
" \n",
" 512 | \n",
" Lillard, Damian | \n",
" 23 | \n",
" Trail Blazers | \n",
" G | \n",
" 0 | \n",
" $3,202,920 | \n",
" 75 | \n",
" 195 | \n",
" 1 | \n",
" 2012 | \n",
" 7/15/1990 | \n",
" Weber State | \n",
" Oakland, CA | \n",
" California | \n",
" US | \n",
" Black | \n",
" No | \n",
"
\n",
" \n",
" 513 | \n",
" Alexander, Joe | \n",
" 26 | \n",
" Warriors | \n",
" F | \n",
" 25 | \n",
" $854,389 | \n",
" 80 | \n",
" 230 | \n",
" 5 | \n",
" 2008 | \n",
" 12/26/1986 | \n",
" West Virginia | \n",
" Kaohsiung, TA | \n",
" n/a | \n",
" Taiwan | \n",
" White | \n",
" No | \n",
"
\n",
" \n",
" 514 | \n",
" Fischer, D'or | \n",
" 32 | \n",
" Wizards | \n",
" C | \n",
" 21 | \n",
" n/a | \n",
" 83 | \n",
" 255 | \n",
" 0 | \n",
" 2013 | \n",
" 10/12/1981 | \n",
" West Virginia | \n",
" Philadelphia, PA | \n",
" Pennsylvania | \n",
" US | \n",
" Black | \n",
" No | \n",
"
\n",
" \n",
" 515 | \n",
" Ebanks, Devin | \n",
" 23 | \n",
" Mavericks | \n",
" F | \n",
" 37 | \n",
" $884,293 | \n",
" 81 | \n",
" 215 | \n",
" 3 | \n",
" 2010 | \n",
" 10/28/1989 | \n",
" West Virginia | \n",
" New York City, NY | \n",
" New York | \n",
" US | \n",
" Black | \n",
" No | \n",
"
\n",
" \n",
" 516 | \n",
" Johnson, Amir | \n",
" 26 | \n",
" Raptors | \n",
" F/C | \n",
" 15 | \n",
" $6,500,000 | \n",
" 81 | \n",
" 210 | \n",
" 8 | \n",
" 2005 | \n",
" 5/1/1987 | \n",
" Westchester HS (CA) | \n",
" Los Angeles, CA | \n",
" California | \n",
" US | \n",
" Black | \n",
" Yes | \n",
"
\n",
" \n",
" 517 | \n",
" Martin, Kevin | \n",
" 30 | \n",
" Timberwolves | \n",
" G | \n",
" 23 | \n",
" $6,500,000 | \n",
" 79 | \n",
" 185 | \n",
" 9 | \n",
" 2004 | \n",
" 2/1/1983 | \n",
" Western Carolina | \n",
" Zanesville, OH | \n",
" Ohio | \n",
" US | \n",
" Mixed | \n",
" No | \n",
"
\n",
" \n",
" 518 | \n",
" Evans, Jeremy | \n",
" 25 | \n",
" Jazz | \n",
" F | \n",
" 40 | \n",
" $1,660,257 | \n",
" 81 | \n",
" 194 | \n",
" 3 | \n",
" 2010 | \n",
" 10/24/1987 | \n",
" Western Kentucky | \n",
" Crossett, AR | \n",
" Arkansas | \n",
" US | \n",
" Black | \n",
" No | \n",
"
\n",
" \n",
" 519 | \n",
" Lee, Courtney | \n",
" 28 | \n",
" Celtics | \n",
" G/F | \n",
" 11 | \n",
" $5,225,000 | \n",
" 77 | \n",
" 200 | \n",
" 5 | \n",
" 2008 | \n",
" 10/3/1985 | \n",
" Western Kentucky | \n",
" Indianapolis, IN | \n",
" Indiana | \n",
" US | \n",
" Black | \n",
" No | \n",
"
\n",
" \n",
" 520 | \n",
" Mekel, Gal | \n",
" 25 | \n",
" Mavericks | \n",
" G | \n",
" 33 | \n",
" $490,180 | \n",
" 75 | \n",
" 191 | \n",
" 5 | \n",
" 2008 | \n",
" 3/4/1988 | \n",
" Wichita State | \n",
" Petah Tikva | \n",
" n/a | \n",
" Israel | \n",
" White | \n",
" No | \n",
"
\n",
" \n",
" 521 | \n",
" Murry, Toure' | \n",
" 23 | \n",
" Knicks | \n",
" G/F | \n",
" 23 | \n",
" $490,180 | \n",
" 77 | \n",
" 195 | \n",
" 0 | \n",
" 2013 | \n",
" 11/8/1989 | \n",
" Wichita State | \n",
" Houston, TX | \n",
" Texas | \n",
" US | \n",
" Black | \n",
" No | \n",
"
\n",
" \n",
" 522 | \n",
" Stiemsma, Greg | \n",
" 28 | \n",
" Pelicans | \n",
" C | \n",
" 34 | \n",
" $2,676,000 | \n",
" 83 | \n",
" 260 | \n",
" 2 | \n",
" 2011 | \n",
" 9/26/1985 | \n",
" Wisconsin | \n",
" Randolph, WI | \n",
" Wisconsin | \n",
" US | \n",
" White | \n",
" No | \n",
"
\n",
" \n",
" 523 | \n",
" Leuer, Jon | \n",
" 24 | \n",
" Grizzlies | \n",
" F | \n",
" 30 | \n",
" $900,000 | \n",
" 82 | \n",
" 228 | \n",
" 2 | \n",
" 2011 | \n",
" 5/14/1989 | \n",
" Wisconsin | \n",
" Long Lake, MN | \n",
" Minnesota | \n",
" US | \n",
" White | \n",
" No | \n",
"
\n",
" \n",
" 524 | \n",
" Landry, Marcus | \n",
" 27 | \n",
" Lakers | \n",
" F | \n",
" 14 | \n",
" $788,872 | \n",
" 79 | \n",
" 225 | \n",
" 17 | \n",
" 1996 | \n",
" 11/1/1985 | \n",
" Wisconsin | \n",
" Milwaukee, WI | \n",
" Wisconsin | \n",
" US | \n",
" Black | \n",
" No | \n",
"
\n",
" \n",
" 525 | \n",
" Harris, Devin | \n",
" 30 | \n",
" Mavericks | \n",
" G | \n",
" 20 | \n",
" $854,389 | \n",
" 75 | \n",
" 192 | \n",
" 9 | \n",
" 2004 | \n",
" 2/27/1983 | \n",
" Wisconsin | \n",
" Milwaukee, WI | \n",
" Wisconsin | \n",
" US | \n",
" Black | \n",
" No | \n",
"
\n",
" \n",
" 526 | \n",
" West, David | \n",
" 33 | \n",
" Pacers | \n",
" F | \n",
" 21 | \n",
" $12,000,000 | \n",
" 81 | \n",
" 250 | \n",
" 10 | \n",
" 2003 | \n",
" 8/29/1980 | \n",
" Xavier | \n",
" Teaneck, NJ | \n",
" New Jersey | \n",
" US | \n",
" Black | \n",
" No | \n",
"
\n",
" \n",
" 527 | \n",
" Crawford, Jordan | \n",
" 24 | \n",
" Celtics | \n",
" G | \n",
" 27 | \n",
" $2,162,419 | \n",
" 76 | \n",
" 195 | \n",
" 3 | \n",
" 2010 | \n",
" 10/23/1988 | \n",
" Xavier | \n",
" Detroit, MI | \n",
" Michigan | \n",
" US | \n",
" Black | \n",
" No | \n",
"
\n",
" \n",
"
\n",
"
528 rows × 17 columns
\n",
"
"
],
"text/plain": [
" Name Age Team POS # 2013 $ Ht (In.) \\\n",
"0 Gee, Alonzo 26 Cavaliers F 33 $3,250,000 78 \n",
"1 Wallace, Gerald 31 Celtics F 45 $10,105,855 79 \n",
"2 Williams, Mo 30 Trail Blazers G 25 $2,652,000 73 \n",
"3 Gladness, Mickell 27 Magic C 40 $762,195 83 \n",
"4 Jefferson, Richard 33 Jazz F 44 $11,046,000 79 \n",
"5 Hill, Solomon 22 Pacers F 9 $1,246,680 79 \n",
"6 Budinger, Chase 25 Timberwolves F 10 $5,000,000 79 \n",
"7 Williams, Derrick 22 Timberwolves F 7 $5,016,960 80 \n",
"8 Hill, Jordan 26 Lakers F/C 27 $3,563,600 82 \n",
"9 Frye, Channing 30 Suns F/C 8 $6,500,000 83 \n",
"10 Bayless, Jerryd 25 Grizzlies G 7 $3,135,000 75 \n",
"11 Terry, Jason 36 Nets G 31 $5,625,313 74 \n",
"12 Fogg, Kyle 23 Nuggets G 6 n/a 75 \n",
"13 Iguodala, Andre 29 Warriors G/F 9 $12,868,632 78 \n",
"14 Boateng, Eric 27 Lakers C 12 n/a 82 \n",
"15 Diogu, Ike 29 Knicks F/C 50 $792,377 80 \n",
"16 Ayres, Jeff 26 Spurs F/C 11 $1,750,000 81 \n",
"17 Harden, James 24 Rockets G 13 $13,701,250 77 \n",
"18 Felix, Carrick 23 Cavaliers G/F 30 $510,000 78 \n",
"19 Pargo, Jannero 33 Bobcats G 5 $884,293 73 \n",
"20 Beverley, Patrick 25 Rockets G 2 $788,872 73 \n",
"21 Johnson, Joe 32 Nets G/F 7 $21,466,718 79 \n",
"22 Brewer, Ronnie 28 Rockets G/F 10 $1,186,459 79 \n",
"23 Fisher, Derek 39 Thunder G 6 $884,293 73 \n",
"24 Miller, Quincy 20 Nuggets F 30 $788,872 81 \n",
"25 Acy, Quincy 23 Raptors F 4 $788,872 79 \n",
"26 Jones, Perry 22 Thunder F 3 $1,082,520 83 \n",
"27 Udoh, Ekpe 26 Bucks F/C 5 $4,469,548 82 \n",
"28 Clark, Ian 22 Jazz G 21 $490,180 75 \n",
"29 Andersen, Chris 35 Heat F/C 11 $1,399,507 82 \n",
".. ... ... ... ... .. ... ... \n",
"498 Paul, Chris 28 Clippers G 3 $18,668,431 72 \n",
"499 Teague, Jeff 25 Hawks G 0 $8,000,000 74 \n",
