{ "cells": [ { "cell_type": "markdown", "metadata": {}, "source": [ "Sometimes you don't want to use OpenRefine. Why not? I don't know, it's the *best* for cleaning up fuzzy matches. But yes, sure, sometimes maybe you don't." ] }, { "cell_type": "code", "execution_count": 61, "metadata": { "collapsed": true }, "outputs": [], "source": [ "%matplotlib inline\n", "import pandas as pd" ] }, { "cell_type": "code", "execution_count": 62, "metadata": { "collapsed": true }, "outputs": [], "source": [ "df = pd.read_csv(\"CD_Transactions_07-23-2017.CSV\", index_col=False)" ] }, { "cell_type": "code", "execution_count": 63, "metadata": {}, "outputs": [ { "data": { "text/html": [ "
\n", " | Result | \n", "Date | \n", "Transaction Type | \n", "Payment Type | \n", "Payment Detail | \n", "Amount | \n", "Last/Business Name | \n", "First Name | \n", "Address | \n", "City | \n", "... | \n", "-------- | \n", "Report Type | \n", "Election Name | \n", "Election Type | \n", "Municipality | \n", "Office | \n", "Filer Type | \n", "Name | \n", "Report Year | \n", "Submitted | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "1 | \n", "4/3/2017 | \n", "Income | \n", "Check | \n", "12864 | \n", "$350.00 | \n", "Alaska Republican Party State Account | \n", "NaN | \n", "NaN | \n", "NaN | \n", "... | \n", "NaN | \n", "24 Hour Report | \n", "2017 - Anchorage Municipal Election | \n", "Anchorage Municipal | \n", "Anchorage, Municipality of | \n", "School Board | \n", "Candidate | \n", "Kay E Schuster | \n", "2017 | \n", "4/3/2017 | \n", "
1 | \n", "2 | \n", "4/3/2017 | \n", "Income | \n", "Credit Card | \n", "NaN | \n", "$500.00 | \n", "Coffey | \n", "Dan | \n", "NaN | \n", "NaN | \n", "... | \n", "NaN | \n", "24 Hour Report | \n", "2017 - Anchorage Municipal Election | \n", "Anchorage Municipal | \n", "Anchorage, Municipality of | \n", "School Board | \n", "Candidate | \n", "Kay E Schuster | \n", "2017 | \n", "4/3/2017 | \n", "
2 | \n", "3 | \n", "4/3/2017 | \n", "Income | \n", "Check | \n", "3047 | \n", "$300.00 | \n", "ACS Employees PAC | \n", "NaN | \n", "NaN | \n", "NaN | \n", "... | \n", "NaN | \n", "24 Hour Report | \n", "2017 - Anchorage Municipal Election | \n", "Anchorage Municipal | \n", "Anchorage, Municipality of | \n", "Assembly | \n", "Candidate | \n", "Pete Petersen | \n", "2017 | \n", "4/3/2017 | \n", "
3 | \n", "4 | \n", "4/3/2017 | \n", "Income | \n", "Credit Card | \n", "NaN | \n", "$500.00 | \n", "Holmes | \n", "Patrick | \n", "NaN | \n", "NaN | \n", "... | \n", "NaN | \n", "24 Hour Report | \n", "2017 - Anchorage Municipal Election | \n", "Anchorage Municipal | \n", "Anchorage, Municipality of | \n", "NaN | \n", "Group | \n", "Alaska Republican Party | \n", "2017 | \n", "4/3/2017 | \n", "
4 | \n", "5 | \n", "4/3/2017 | \n", "Income | \n", "Credit Card | \n", "NaN | \n", "$500.00 | \n", "Gonzales | \n", "Mark L. | \n", "NaN | \n", "NaN | \n", "... | \n", "NaN | \n", "24 Hour Report | \n", "2017 - Anchorage Municipal Election | \n", "Anchorage Municipal | \n", "Anchorage, Municipality of | \n", "NaN | \n", "Group | \n", "Alaska Republican Party | \n", "2017 | \n", "4/3/2017 | \n", "
5 rows × 26 columns
\n", "\n", " | Result | \n", "Date | \n", "Transaction Type | \n", "Payment Type | \n", "Payment Detail | \n", "Amount | \n", "Last/Business Name | \n", "First Name | \n", "Address | \n", "City | \n", "... | \n", "-------- | \n", "Report Type | \n", "Election Name | \n", "Election Type | \n", "Municipality | \n", "Office | \n", "Filer Type | \n", "Name | \n", "Report Year | \n", "Submitted | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50505 | \n", "50506 | \n", "12/3/2015 | \n", "Income | \n", "Check | \n", "1278 | \n", "$500.00 | \n", "Alaska Sea Pilot PAC Fund | \n", "NaN | \n", "1621 Tongass Ave, Ste 300 | \n", "Ketchikan | \n", "... | \n", "NaN | \n", "Year Start Report | \n", "2016 - State Primary Election | \n", "State Primary | \n", "NaN | \n", "House | \n", "Candidate | \n", "Jonathan Kreiss-Tomkins | \n", "2016 | \n", "6/13/2016 | \n", "
51557 | \n", "51558 | \n", "11/23/2015 | \n", "Income | \n", "Check | \n", "1279 | \n", "$500.00 | \n", "Alaska Sea Pilot Pac | \n", "NaN | \n", "1621 Tongass Ave. Ste. 300 | \n", "Ketchikan | \n", "... | \n", "NaN | \n", "Year Start Report | \n", "2016 - State Primary Election | \n", "State Primary | \n", "NaN | \n", "Senate | \n", "Candidate | \n", "Bert K. Stedman | \n", "2016 | \n", "6/23/2016 | \n", "
61585 | \n", "61586 | \n", "11/21/2015 | \n", "Income | \n", "Check | \n", "1090 | \n", "$500.00 | \n", "Alaska Sea Pilots PAC Fund | \n", "NaN | \n", "1621 Tongass Avenue Ste. 300 | \n", "Ketchikan | \n", "... | \n", "NaN | \n", "Year Start Report | \n", "2016 - State Primary Election | \n", "State Primary | \n", "NaN | \n", "House | \n", "Candidate | \n", "Sam S Kito III | \n", "2016 | \n", "8/9/2016 | \n", "
62351 | \n", "62352 | \n", "11/16/2015 | \n", "Income | \n", "Check | \n", "1084 | \n", "$500.00 | \n", "Alaska Sea Pilot PAC | \n", "NaN | \n", "1621 Tongass Ave | \n", "Ketchikan | \n", "... | \n", "NaN | \n", "Year Start Report | \n", "2016 - State Primary Election | \n", "State Primary | \n", "NaN | \n", "House | \n", "Candidate | \n", "Neal Winston Foster | \n", "2016 | \n", "8/28/2016 | \n", "
74155 | \n", "74156 | \n", "11/16/2015 | \n", "Income | \n", "Check | \n", "1087 | \n", "$500.00 | \n", "Alaska Sea Pilot PAC Fund | \n", "NaN | \n", "1621 Tongass Ave | \n", "Ketchikan | \n", "... | \n", "NaN | \n", "Year Start Report | \n", "2016 - State Primary Election | \n", "State Primary | \n", "NaN | \n", "House | \n", "Candidate | \n", "Lynn Gattis | \n", "2016 | \n", "10/9/2016 | \n", "
75904 | \n", "75905 | \n", "9/13/2016 | \n", "Income | \n", "Check | \n", "1289 | \n", "$1,000.00 | \n", "Alaska Sea Pilot PAC Fund | \n", "Alaska Sea Pilot PAC Fund | \n", "1621 Tongass Avenue | \n", "Ketchikan | \n", "... | \n", "NaN | \n", "Thirty Day Report | \n", "2016 - State General Election | \n", "State General | \n", "NaN | \n", "House | \n", "Candidate | \n", "Andrew \"Andy\" Josephson | \n", "2016 | \n", "10/9/2016 | \n", "
77090 | \n", "77091 | \n", "9/13/2016 | \n", "Income | \n", "Check | \n", "1285 | \n", "$500.00 | \n", "Alaska Sea Pilot | \n", "NaN | \n", "1621 Tongass Avenue, Suite 300 | \n", "Ketchikan | \n", "... | \n", "NaN | \n", "Thirty Day Report | \n", "2016 - State General Election | \n", "State General | \n", "NaN | \n", "House | \n", "Candidate | \n", "Cathy L. Tilton | \n", "2016 | \n", "10/10/2016 | \n", "
77110 | \n", "77111 | \n", "10/24/2016 | \n", "Income | \n", "Check | \n", "1297 | \n", "$1,000.00 | \n", "Alaska Sea Pilot PAC Fund | \n", "NaN | \n", "1621 Tongass Ave. | \n", "Ketchikan | \n", "... | \n", "NaN | \n", "Seven Day Report | \n", "2016 - State General Election | \n", "State General | \n", "NaN | \n", "House | \n", "Candidate | \n", "Dave Talerico | \n", "2016 | \n", "10/31/2016 | \n", "
77259 | \n", "77260 | \n", "9/15/2016 | \n", "Income | \n", "Check | \n", "1288 | \n", "$500.00 | \n", "ALASK SEA PILOT PAC | \n", "NaN | \n", "1621 TONGASS AVE | \n", "KETCHIKAN | \n", "... | \n", "NaN | \n", "Thirty Day Report | \n", "2016 - State General Election | \n", "State General | \n", "NaN | \n", "House | \n", "Candidate | \n", "Gary Allan Knopp | \n", "2016 | \n", "10/10/2016 | \n", "
77473 | \n", "77474 | \n", "9/14/2016 | \n", "Income | \n", "Check | \n", "1284 | \n", "$500.00 | \n", "Alaska Sea Pilot Fund | \n", "n/a | \n", "1621 Tongass Avenue | \n", "Ketchikan | \n", "... | \n", "NaN | \n", "Thirty Day Report | \n", "2016 - State General Election | \n", "State General | \n", "NaN | \n", "House | \n", "Candidate | \n", "cathy munoz | \n", "2016 | \n", "10/10/2016 | \n", "
83512 | \n", "83513 | \n", "10/18/2016 | \n", "Income | \n", "Check | \n", "1206 | \n", "$500.00 | \n", "Alaska Sea Pilots PAC Fund | \n", "NaN | \n", "1621 Tongass Ave | \n", "Ketchikan | \n", "... | \n", "NaN | \n", "Seven Day Report | \n", "2016 - State General Election | \n", "State General | \n", "NaN | \n", "House | \n", "Candidate | \n", "Chris Birch | \n", "2016 | \n", "11/1/2016 | \n", "
83824 | \n", "83825 | \n", "10/20/2016 | \n", "Income | \n", "Check | \n", "1300 | \n", "$1,000.00 | \n", "Alaska Sea Pilot Pac | \n", "NaN | \n", "1621 Tongass Ave. Ste. 300 | \n", "Ketchikan | \n", "... | \n", "NaN | \n", "Seven Day Report | \n", "2016 - State General Election | \n", "State General | \n", "NaN | \n", "Senate | \n", "Candidate | \n", "Bert K. Stedman | \n", "2016 | \n", "11/1/2016 | \n", "
89576 | \n", "89577 | \n", "11/21/2015 | \n", "Income | \n", "Check | \n", "1090 | \n", "$500.00 | \n", "Alaska Sea Pilots PAC Fund | \n", "NaN | \n", "1621 Tongass Avenue Ste. 300 | \n", "Ketchikan | \n", "... | \n", "NaN | \n", "Year Start Report | \n", "2016 - State Primary Election | \n", "State Primary | \n", "NaN | \n", "House | \n", "Candidate | \n", "Sam S Kito III | \n", "2016 | \n", "8/9/2016 | \n", "
91019 | \n", "91020 | \n", "10/18/2016 | \n", "Income | \n", "Check | \n", "1202 | \n", "$1,000.00 | \n", "Alaska Sea Pilots Pac Fund | \n", "NaN | \n", "1621 Tongass | \n", "Ketchikan | \n", "... | \n", "NaN | \n", "Seven Day Report | \n", "2016 - State General Election | \n", "State General | \n", "NaN | \n", "Senate | \n", "Candidate | \n", "Donald \"Donny\" C. Olson | \n", "2016 | \n", "11/1/2016 | \n", "
91031 | \n", "91032 | \n", "10/18/2016 | \n", "Income | \n", "Check | \n", "1299 | \n", "$500.00 | \n", "Alaska Sea Pilot PAC fund | \n", "NaN | \n", "1621 Tongass Ave | \n", "Ketchikan | \n", "... | \n", "NaN | \n", "Seven Day Report | \n", "2016 - State General Election | \n", "State General | \n", "NaN | \n", "House | \n", "Candidate | \n", "Mark Neuman | \n", "2016 | \n", "11/1/2016 | \n", "
91556 | \n", "91557 | \n", "10/26/2016 | \n", "Income | \n", "Check | \n", "1208 | \n", "$1,000.00 | \n", "Alaska Sea Pilot PAC Fund | \n", "NaN | \n", "1621 Tongass Avenue, Suite 300 | \n", "Ketchikan | \n", "... | \n", "NaN | \n", "Seven Day Report | \n", "2016 - State General Election | \n", "State General | \n", "NaN | \n", "House | \n", "Candidate | \n", "Zach Fansler | \n", "2016 | \n", "11/1/2016 | \n", "
92062 | \n", "92063 | \n", "9/13/2016 | \n", "Income | \n", "Check | \n", "1286 | \n", "$1,000.00 | \n", "Alaska Sea Pilot PAC Fund | \n", "NaN | \n", "1621 Tongrass Ave | \n", "Ketchikan | \n", "... | \n", "NaN | \n", "Thirty Day Report | \n", "2016 - State General Election | \n", "State General | \n", "NaN | \n", "Senate | \n", "Candidate | \n", "David S. Wilson | \n", "2016 | \n", "11/2/2016 | \n", "
92508 | \n", "92509 | \n", "12/21/2016 | \n", "Income | \n", "Check | \n", "1212 | \n", "$1,000.00 | \n", "Alaska Sea Pilots PAC Fund | \n", "NaN | \n", "1621 Tongass Ave Ste 300 | \n", "Ketchikan | \n", "... | \n", "NaN | \n", "Year End Report | \n", "2016 - State General Election | \n", "State General | \n", "NaN | \n", "House | \n", "Candidate | \n", "Jonathan Kreiss-Tomkins | \n", "2016 | \n", "2/15/2017 | \n", "
93756 | \n", "93757 | \n", "9/13/2016 | \n", "Income | \n", "Check | \n", "1291 | \n", "$500.00 | \n", "ALASKA SEA PILOT PAC FUND | \n", "NaN | \n", "1621 Tongass ave. | \n", "Ketchikan | \n", "... | \n", "NaN | \n", "Thirty Day Report | \n", "2016 - State General Election | \n", "State General | \n", "NaN | \n", "House | \n", "Candidate | \n", "DeLena Johnson | \n", "2016 | \n", "12/15/2016 | \n", "
93896 | \n", "93897 | \n", "9/13/2016 | \n", "Income | \n", "Check | \n", "1287 | \n", "$500.00 | \n", "Alaska Sea Pilot PAC Fund | \n", "NaN | \n", "1621 Tongass Ave | \n", "Ketchikan | \n", "... | \n", "NaN | \n", "Thirty Day Report | \n", "2016 - State General Election | \n", "State General | \n", "NaN | \n", "House | \n", "Candidate | \n", "Ivy A Spohnholz | \n", "2016 | \n", "12/19/2016 | \n", "
95996 | \n", "95997 | \n", "11/25/2015 | \n", "Income | \n", "Check | \n", "1277 | \n", "$500.00 | \n", "Alaska Sea Pilot PAC Fund | \n", "NaN | \n", "1621 Tongass Ave. | \n", "Ketchikan | \n", "... | \n", "NaN | \n", "Year Start Report | \n", "2016 - State Primary Election | \n", "State Primary | \n", "NaN | \n", "Senate | \n", "Candidate | \n", "Gary L. Stevens | \n", "2016 | \n", "2/3/2016 | \n", "
96262 | \n", "96263 | \n", "9/19/2016 | \n", "Income | \n", "Check | \n", "1201 | \n", "$1,000.00 | \n", "AK Sea Pilot PAC | \n", "NaN | \n", "1621 Tongass Ave | \n", "Ketchikan | \n", "... | \n", "NaN | \n", "Thirty Day Report | \n", "2016 - State General Election | \n", "State General | \n", "NaN | \n", "Senate | \n", "Candidate | \n", "Shelley Hughes | \n", "2016 | \n", "10/10/2016 | \n", "
96451 | \n", "96452 | \n", "11/16/2015 | \n", "Income | \n", "Check | \n", "1280 | \n", "$500.00 | \n", "AK Sea Pilot Pac Fund | \n", "NaN | \n", "1621 Tongass Ave | \n", "Ketchikan | \n", "... | \n", "NaN | \n", "Year Start Report | \n", "2016 - State Primary Election | \n", "State Primary | \n", "NaN | \n", "House | \n", "Candidate | \n", "Shelley Hughes | \n", "2016 | \n", "9/21/2016 | \n", "
97153 | \n", "97154 | \n", "9/13/2016 | \n", "Income | \n", "Check | \n", "1283 | \n", "$500.00 | \n", "Alaska SEA Pilot Pac Fund | \n", "NaN | \n", "1621 Tongass Ave. | \n", "Ketchikan | \n", "... | \n", "NaN | \n", "Thirty Day Report | \n", "2016 - State General Election | \n", "State General | \n", "NaN | \n", "House | \n", "Candidate | \n", "Geran Tarr | \n", "2016 | \n", "10/10/2016 | \n", "
102146 | \n", "102147 | \n", "11/16/2015 | \n", "Income | \n", "Check | \n", "1087 | \n", "$500.00 | \n", "Alaska Sea Pilot PAC Fund | \n", "NaN | \n", "1621 Tongass Ave | \n", "Ketchikan | \n", "... | \n", "NaN | \n", "Year Start Report | \n", "2016 - State Primary Election | \n", "State Primary | \n", "NaN | \n", "House | \n", "Candidate | \n", "Lynn Gattis | \n", "2016 | \n", "10/9/2016 | \n", "
103895 | \n", "103896 | \n", "9/13/2016 | \n", "Income | \n", "Check | \n", "1289 | \n", "$1,000.00 | \n", "Alaska Sea Pilot PAC Fund | \n", "Alaska Sea Pilot PAC Fund | \n", "1621 Tongass Avenue | \n", "Ketchikan | \n", "... | \n", "NaN | \n", "Thirty Day Report | \n", "2016 - State General Election | \n", "State General | \n", "NaN | \n", "House | \n", "Candidate | \n", "Andrew \"Andy\" Josephson | \n", "2016 | \n", "10/9/2016 | \n", "
105081 | \n", "105082 | \n", "9/13/2016 | \n", "Income | \n", "Check | \n", "1285 | \n", "$500.00 | \n", "Alaska Sea Pilot | \n", "NaN | \n", "1621 Tongass Avenue, Suite 300 | \n", "Ketchikan | \n", "... | \n", "NaN | \n", "Thirty Day Report | \n", "2016 - State General Election | \n", "State General | \n", "NaN | \n", "House | \n", "Candidate | \n", "Cathy L. Tilton | \n", "2016 | \n", "10/10/2016 | \n", "
105101 | \n", "105102 | \n", "10/24/2016 | \n", "Income | \n", "Check | \n", "1297 | \n", "$1,000.00 | \n", "Alaska Sea Pilot PAC Fund | \n", "NaN | \n", "1621 Tongass Ave. | \n", "Ketchikan | \n", "... | \n", "NaN | \n", "Seven Day Report | \n", "2016 - State General Election | \n", "State General | \n", "NaN | \n", "House | \n", "Candidate | \n", "Dave Talerico | \n", "2016 | \n", "10/31/2016 | \n", "
105250 | \n", "105251 | \n", "9/15/2016 | \n", "Income | \n", "Check | \n", "1288 | \n", "$500.00 | \n", "ALASK SEA PILOT PAC | \n", "NaN | \n", "1621 TONGASS AVE | \n", "KETCHIKAN | \n", "... | \n", "NaN | \n", "Thirty Day Report | \n", "2016 - State General Election | \n", "State General | \n", "NaN | \n", "House | \n", "Candidate | \n", "Gary Allan Knopp | \n", "2016 | \n", "10/10/2016 | \n", "
105464 | \n", "105465 | \n", "9/14/2016 | \n", "Income | \n", "Check | \n", "1284 | \n", "$500.00 | \n", "Alaska Sea Pilot Fund | \n", "n/a | \n", "1621 Tongass Avenue | \n", "Ketchikan | \n", "... | \n", "NaN | \n", "Thirty Day Report | \n", "2016 - State General Election | \n", "State General | \n", "NaN | \n", "House | \n", "Candidate | \n", "cathy munoz | \n", "2016 | \n", "10/10/2016 | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
366646 | \n", "366647 | \n", "12/8/2014 | \n", "Income | \n", "Check | \n", "1076 | \n", "$1,000.00 | \n", "Alaska Sea Pilots Ass'n | \n", "NaN | \n", "1621 Tongass Avenue | \n", "Ketchikan | \n", "... | \n", "NaN | \n", "Year End Report | \n", "2014 - State General Election | \n", "State General | \n", "NaN | \n", "Governor / Lt. Governor | \n", "Candidate | \n", "Walker Mallott for Alaska | \n", "2014 | \n", "2/17/2015 | \n", "
371350 | \n", "371351 | \n", "12/18/2013 | \n", "Income | \n", "Check | \n", "1198 | \n", "$1,000.00 | \n", "Alaska Sea Pilots PAC Fund | \n", "NaN | \n", "1621 Tongass Avenue | \n", "Ketchikan | \n", "... | \n", "NaN | \n", "Year Start Report | \n", "2014 - State Primary Election | \n", "State Primary | \n", "NaN | \n", "Senate | \n", "Candidate | \n", "Peter Andrew Micciche | \n", "2014 | \n", "2/17/2015 | \n", "
371450 | \n", "371451 | \n", "10/3/2014 | \n", "Income | \n", "Check | \n", "1324 | \n", "$1,000.00 | \n", "Alaska Sea Pilot PAC | \n", "NaN | \n", "1621 Tongass Ave. | \n", "Ketchikan | \n", "... | \n", "NaN | \n", "Thirty Day Report | \n", "2014 - State General Election | \n", "State General | \n", "NaN | \n", "Senate | \n", "Candidate | \n", "Peter Andrew Micciche | \n", "2014 | \n", "2/17/2015 | \n", "
375262 | \n", "375263 | \n", "10/6/2014 | \n", "Income | \n", "Check | \n", "1314 | \n", "$500.00 | \n", "Alaska Sea Pilot PAC Fund | \n", "NaN | \n", "1621 Tongass ave | \n", "Ketchikan | \n", "... | \n", "NaN | \n", "Seven Day Report | \n", "2014 - State General Election | \n", "State General | \n", "NaN | \n", "House | \n", "Candidate | \n", "David Guttenberg | \n", "2014 | \n", "4/13/2015 | \n", "
380165 | \n", "380166 | \n", "11/3/2014 | \n", "Income | \n", "Check | \n", "1068 | \n", "$500.00 | \n", "Alaska Sea Pilot PAC | \n", "PAC | \n", "NaN | \n", "NaN | \n", "... | \n", "NaN | \n", "24 Hour Report | \n", "2014 - State General Election | \n", "State General | \n", "NaN | \n", "Senate | \n", "Candidate | \n", "Berta Gardner | \n", "2014 | \n", "5/12/2015 | \n", "
380309 | \n", "380310 | \n", "11/3/2014 | \n", "Income | \n", "Check | \n", "1070 | \n", "$1,000.00 | \n", "Alaska Sea Pilot PAC Fund | \n", "NaN | \n", "NaN | \n", "NaN | \n", "... | \n", "NaN | \n", "24 Hour Report | \n", "2014 - State General Election | \n", "State General | \n", "NaN | \n", "House | \n", "Candidate | \n", "Wes Keller | \n", "2014 | \n", "5/19/2015 | \n", "
380817 | \n", "380818 | \n", "12/14/2013 | \n", "Income | \n", "Check | \n", "128 | \n", "$500.00 | \n", "Alaska Sea Pilot PAC | \n", "NaN | \n", "1621 Tongass Fund, Suite 300 | \n", "Ketchikan | \n", "... | \n", "NaN | \n", "Year Start Report | \n", "2014 - State Primary Election | \n", "State Primary | \n", "NaN | \n", "Senate | \n", "Candidate | \n", "Bill Stoltze | \n", "2014 | \n", "5/30/2015 | \n", "
382147 | \n", "382148 | \n", "10/9/2014 | \n", "Income | \n", "Check | \n", "1304 | \n", "$500.00 | \n", "ALASKA SEA PILOT PAC FUND | \n", "NaN | \n", "1621 TONGASS AVE | \n", "KETCHIKAN | \n", "... | \n", "NaN | \n", "Seven Day Report | \n", "2014 - State General Election | \n", "State General | \n", "NaN | \n", "NaN | \n", "Candidate | \n", "Click Bishop | \n", "2014 | \n", "6/14/2015 | \n", "
382399 | \n", "382400 | \n", "12/5/2014 | \n", "Income | \n", "Check | \n", "1079 | \n", "$500.00 | \n", "Alaska Sea Pilot PAC Fund | \n", "NaN | \n", "1621 Tongass Ave | \n", "Ketchikan | \n", "... | \n", "NaN | \n", "Year End Report | \n", "2014 - State General Election | \n", "State General | \n", "NaN | \n", "NaN | \n", "Candidate | \n", "Gabrielle LeDoux | \n", "2014 | \n", "7/11/2015 | \n", "
383646 | \n", "383647 | \n", "11/5/2014 | \n", "Income | \n", "Check | \n", "1072 | \n", "$1,000.00 | \n", "AK Sea Pilot PAC Fund | \n", "NaN | \n", "1621 Tongass Ave. Suite 300 | \n", "Ketchican | \n", "... | \n", "NaN | \n", "Year End Report | \n", "2014 - State General Election | \n", "State General | \n", "NaN | \n", "House | \n", "Candidate | \n", "Adam L. Wool | \n", "2014 | \n", "6/29/2015 | \n", "
384035 | \n", "384036 | \n", "8/7/2014 | \n", "Income | \n", "Check | \n", "1301 | \n", "$1,000.00 | \n", "Alaska Sea Pilot PAC | \n", "NaN | \n", "1621 Tongass Ave | \n", "Ketchikan | \n", "... | \n", "NaN | \n", "Seven Day Report | \n", "2014 - State Primary Election | \n", "State Primary | \n", "NaN | \n", "Senate | \n", "Candidate | \n", "Bill Stoltze | \n", "2014 | \n", "6/30/2015 | \n", "
384493 | \n", "384494 | \n", "10/6/2014 | \n", "Income | \n", "Check | \n", "1307 | \n", "$500.00 | \n", "ALASKA SEA PILOT PAC FUND | \n", "NaN | \n", "1621 TONGASS AVENUE | \n", "KETCHIKAN | \n", "... | \n", "NaN | \n", "Seven Day Report | \n", "2014 - State General Election | \n", "State General | \n", "NaN | \n", "NaN | \n", "Candidate | \n", "Bryce Edgmon | \n", "2014 | \n", "7/1/2015 | \n", "
384629 | \n", "384630 | \n", "10/4/2014 | \n", "Income | \n", "Check | \n", "1318 | \n", "$500.00 | \n", "Alaska Sea Pilot PAC Fund | \n", "NaN | \n", "1621 Tongass Ave | \n", "Ketchikan | \n", "... | \n", "NaN | \n", "Seven Day Report | \n", "2014 - State General Election | \n", "State General | \n", "NaN | \n", "House | \n", "Candidate | \n", "Geran Tarr | \n", "2014 | \n", "7/1/2015 | \n", "
385218 | \n", "385219 | \n", "11/3/2014 | \n", "Income | \n", "Check | \n", "1068 | \n", "$500.00 | \n", "Alaska Sea Pilot PAC Fund | \n", "NaN | \n", "1621 Tongass Avenue | \n", "Ketchikan | \n", "... | \n", "NaN | \n", "Year End Report | \n", "2014 - State General Election | \n", "State General | \n", "NaN | \n", "Senate | \n", "Candidate | \n", "Berta Gardner | \n", "2014 | \n", "7/14/2015 | \n", "
385656 | \n", "385657 | \n", "11/7/2014 | \n", "Income | \n", "Check | \n", "1075 | \n", "$1,000.00 | \n", "Alaska Sea Pilot PAC | \n", "NaN | \n", "1621 Tongass Ave, Suit 300 | \n", "Ketchikan | \n", "... | \n", "NaN | \n", "Year End Report | \n", "2014 - State General Election | \n", "State General | \n", "NaN | \n", "House | \n", "Candidate | \n", "Jonathan Kreiss-Tomkins | \n", "2014 | \n", "7/18/2015 | \n", "
387266 | \n", "387267 | \n", "10/3/2014 | \n", "Income | \n", "Check | \n", "1321 | \n", "$500.00 | \n", "Alaska Sea Pilot PAC | \n", "NaN | \n", "1621 Tongass Avenue | \n", "Ketchikan | \n", "... | \n", "NaN | \n", "Thirty Day Report | \n", "2014 - State General Election | \n", "State General | \n", "NaN | \n", "House | \n", "Candidate | \n", "Cathy Munoz | \n", "2014 | \n", "10/10/2015 | \n", "
387476 | \n", "387477 | \n", "10/3/2014 | \n", "Income | \n", "Check | \n", "1320 | \n", "$500.00 | \n", "Alaska Sea Pilots PAC Fund | \n", "NaN | \n", "1621 Tongass Avenue Ste. 300 | \n", "Ketchikan | \n", "... | \n", "NaN | \n", "Year End Report | \n", "2014 - State General Election | \n", "State General | \n", "NaN | \n", "House | \n", "Candidate | \n", "Benjamin P. Nageak \"Bennie\" | \n", "2014 | \n", "10/21/2015 | \n", "
387715 | \n", "387716 | \n", "11/11/2014 | \n", "Income | \n", "Check | \n", "1074 | \n", "$1,000.00 | \n", "Alaska Sea Pilot | \n", "NaN | \n", "1621 Tongass Ave | \n", "Ketchikan | \n", "... | \n", "NaN | \n", "Year End Report | \n", "2014 - State General Election | \n", "State General | \n", "NaN | \n", "House | \n", "Candidate | \n", "Louise B. Stutes | \n", "2014 | \n", "11/14/2015 | \n", "
387783 | \n", "387784 | \n", "10/6/2014 | \n", "Income | \n", "Check | \n", "1306 | \n", "$500.00 | \n", "Alaska Sea Pilots PAC Fund | \n", "NaN | \n", "1621 Tongass Ave ste 300 | \n", "Ketchikan | \n", "... | \n", "NaN | \n", "Seven Day Report | \n", "2014 - State General Election | \n", "State General | \n", "NaN | \n", "House | \n", "Candidate | \n", "Sam S Kito III | \n", "2014 | \n", "12/2/2015 | \n", "
388013 | \n", "388014 | \n", "10/8/2014 | \n", "Income | \n", "Check | \n", "1313 | \n", "$1,000.00 | \n", "Alaska Sea Pilots PAC Fund | \n", "NaN | \n", "1621 Tongass Ave | \n", "Ketchikan | \n", "... | \n", "NaN | \n", "Seven Day Report | \n", "2014 - State General Election | \n", "State General | \n", "NaN | \n", "House | \n", "Candidate | \n", "Dave M. Talerico | \n", "2014 | \n", "12/9/2015 | \n", "
389046 | \n", "389047 | \n", "12/9/2014 | \n", "Income | \n", "Check | \n", "1077 | \n", "$500.00 | \n", "Alaska Sea Pilot Pac Fund | \n", "NaN | \n", "1621 Tongass Ave | \n", "Ketchikan | \n", "... | \n", "NaN | \n", "Year End Report | \n", "2014 - State General Election | \n", "State General | \n", "NaN | \n", "House | \n", "Candidate | \n", "Daniel H. Ortiz | \n", "2014 | \n", "1/22/2016 | \n", "
389085 | \n", "389086 | \n", "10/11/2014 | \n", "Income | \n", "Check | \n", "1312 | \n", "$500.00 | \n", "Alaska Sea Pilot PAC | \n", "NaN | \n", "1621 Tongass Ave | \n", "Ketchikan | \n", "... | \n", "NaN | \n", "Seven Day Report | \n", "2014 - State General Election | \n", "State General | \n", "NaN | \n", "House | \n", "Candidate | \n", "Mark Neuman | \n", "2014 | \n", "2/9/2016 | \n", "
389117 | \n", "389118 | \n", "11/3/2014 | \n", "Income | \n", "Check | \n", "1071 | \n", "$1,000.00 | \n", "Alaska Sea Pilot PAC Fund | \n", "NaN | \n", "1621 Tongass Ave | \n", "Ketchikan | \n", "... | \n", "NaN | \n", "Year End Report | \n", "2014 - State General Election | \n", "State General | \n", "NaN | \n", "House | \n", "Candidate | \n", "Wes Keller | \n", "2014 | \n", "2/13/2016 | \n", "
