{ "cells": [ { "cell_type": "code", "execution_count": 1, "metadata": { "collapsed": true }, "outputs": [], "source": [ "%matplotlib inline\n", "import pandas as pd" ] }, { "cell_type": "markdown", "metadata": {}, "source": [ "# Processing time with `pandas`\n", "\n", "Let's open up some data from [the Census bureau](https://www.census.gov/econ/currentdata/datasets/) - we're going to use **New Home Sales**. The data is formatted... oddly, so I've cleaned it up for you as **home-sales.csv** inside of the **data** folder.\n", "\n", "Open it **without moving it**. Tab autocomplete will help you." ] }, { "cell_type": "code", "execution_count": 4, "metadata": { "scrolled": true }, "outputs": [ { "data": { "text/html": [ "
\n", " | val | \n", "per_name | \n", "
---|---|---|
0 | \n", "42.0 | \n", "1963-01-01 | \n", "
1 | \n", "35.0 | \n", "1963-02-01 | \n", "
2 | \n", "44.0 | \n", "1963-03-01 | \n", "
3 | \n", "52.0 | \n", "1963-04-01 | \n", "
4 | \n", "58.0 | \n", "1963-05-01 | \n", "
\n", " | is_adj | \n", "val | \n", "cat_code | \n", "cat_desc | \n", "cat_indent | \n", "dt_code | \n", "dt_desc | \n", "dt_unit | \n", "geo_code | \n", "geo_desc | \n", "per_name | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|
636 | \n", "0 | \n", "39.0 | \n", "SOLD | \n", "New Single-family Houses Sold | \n", "0 | \n", "TOTAL | \n", "All Houses | \n", "K | \n", "US | \n", "United States | \n", "2016-01-01 | \n", "
637 | \n", "0 | \n", "45.0 | \n", "SOLD | \n", "New Single-family Houses Sold | \n", "0 | \n", "TOTAL | \n", "All Houses | \n", "K | \n", "US | \n", "United States | \n", "2016-02-01 | \n", "
638 | \n", "0 | \n", "49.0 | \n", "SOLD | \n", "New Single-family Houses Sold | \n", "0 | \n", "TOTAL | \n", "All Houses | \n", "K | \n", "US | \n", "United States | \n", "2016-03-01 | \n", "
639 | \n", "0 | \n", "57.0 | \n", "SOLD | \n", "New Single-family Houses Sold | \n", "0 | \n", "TOTAL | \n", "All Houses | \n", "K | \n", "US | \n", "United States | \n", "2016-04-01 | \n", "
640 | \n", "0 | \n", "51.0 | \n", "SOLD | \n", "New Single-family Houses Sold | \n", "0 | \n", "TOTAL | \n", "All Houses | \n", "K | \n", "US | \n", "United States | \n", "2016-05-01 | \n", "
\n", " | is_adj | \n", "val | \n", "cat_code | \n", "cat_desc | \n", "cat_indent | \n", "dt_code | \n", "dt_desc | \n", "dt_unit | \n", "geo_code | \n", "geo_desc | \n", "per_name | \n", "date | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "0 | \n", "42.0 | \n", "SOLD | \n", "New Single-family Houses Sold | \n", "0 | \n", "TOTAL | \n", "All Houses | \n", "K | \n", "US | \n", "United States | \n", "1963-01-01 | \n", "1963-01-01 | \n", "
1 | \n", "0 | \n", "35.0 | \n", "SOLD | \n", "New Single-family Houses Sold | \n", "0 | \n", "TOTAL | \n", "All Houses | \n", "K | \n", "US | \n", "United States | \n", "1963-02-01 | \n", "1963-02-01 | \n", "
2 | \n", "0 | \n", "44.0 | \n", "SOLD | \n", "New Single-family Houses Sold | \n", "0 | \n", "TOTAL | \n", "All Houses | \n", "K | \n", "US | \n", "United States | \n", "1963-03-01 | \n", "1963-03-01 | \n", "
3 | \n", "0 | \n", "52.0 | \n", "SOLD | \n", "New Single-family Houses Sold | \n", "0 | \n", "TOTAL | \n", "All Houses | \n", "K | \n", "US | \n", "United States | \n", "1963-04-01 | \n", "1963-04-01 | \n", "
4 | \n", "0 | \n", "58.0 | \n", "SOLD | \n", "New Single-family Houses Sold | \n", "0 | \n", "TOTAL | \n", "All Houses | \n", "K | \n", "US | \n", "United States | \n", "1963-05-01 | \n", "1963-05-01 | \n", "
\n", " | is_adj | \n", "val | \n", "cat_code | \n", "cat_desc | \n", "cat_indent | \n", "dt_code | \n", "dt_desc | \n", "dt_unit | \n", "geo_code | \n", "geo_desc | \n", "per_name | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|
date | \n", "\n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " |
1963-01-01 | \n", "0 | \n", "42.0 | \n", "SOLD | \n", "New Single-family Houses Sold | \n", "0 | \n", "TOTAL | \n", "All Houses | \n", "K | \n", "US | \n", "United States | \n", "1963-01-01 | \n", "
1963-02-01 | \n", "0 | \n", "35.0 | \n", "SOLD | \n", "New Single-family Houses Sold | \n", "0 | \n", "TOTAL | \n", "All Houses | \n", "K | \n", "US | \n", "United States | \n", "1963-02-01 | \n", "
1963-03-01 | \n", "0 | \n", "44.0 | \n", "SOLD | \n", "New Single-family Houses Sold | \n", "0 | \n", "TOTAL | \n", "All Houses | \n", "K | \n", "US | \n", "United States | \n", "1963-03-01 | \n", "
1963-04-01 | \n", "0 | \n", "52.0 | \n", "SOLD | \n", "New Single-family Houses Sold | \n", "0 | \n", "TOTAL | \n", "All Houses | \n", "K | \n", "US | \n", "United States | \n", "1963-04-01 | \n", "
1963-05-01 | \n", "0 | \n", "58.0 | \n", "SOLD | \n", "New Single-family Houses Sold | \n", "0 | \n", "TOTAL | \n", "All Houses | \n", "K | \n", "US | \n", "United States | \n", "1963-05-01 | \n", "
\n", " | is_adj | \n", "val | \n", "cat_code | \n", "cat_desc | \n", "cat_indent | \n", "dt_code | \n", "dt_desc | \n", "dt_unit | \n", "geo_code | \n", "geo_desc | \n", "per_name | \n", "date | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "0 | \n", "42.0 | \n", "SOLD | \n", "New Single-family Houses Sold | \n", "0 | \n", "TOTAL | \n", "All Houses | \n", "K | \n", "US | \n", "United States | \n", "1963-01-01 | \n", "1963-01-01 | \n", "
1 | \n", "0 | \n", "35.0 | \n", "SOLD | \n", "New Single-family Houses Sold | \n", "0 | \n", "TOTAL | \n", "All Houses | \n", "K | \n", "US | \n", "United States | \n", "1963-02-01 | \n", "1963-02-01 | \n", "
2 | \n", "0 | \n", "44.0 | \n", "SOLD | \n", "New Single-family Houses Sold | \n", "0 | \n", "TOTAL | \n", "All Houses | \n", "K | \n", "US | \n", "United States | \n", "1963-03-01 | \n", "1963-03-01 | \n", "
3 | \n", "0 | \n", "52.0 | \n", "SOLD | \n", "New Single-family Houses Sold | \n", "0 | \n", "TOTAL | \n", "All Houses | \n", "K | \n", "US | \n", "United States | \n", "1963-04-01 | \n", "1963-04-01 | \n", "
4 | \n", "0 | \n", "58.0 | \n", "SOLD | \n", "New Single-family Houses Sold | \n", "0 | \n", "TOTAL | \n", "All Houses | \n", "K | \n", "US | \n", "United States | \n", "1963-05-01 | \n", "1963-05-01 | \n", "
\n", " | is_adj | \n", "val | \n", "cat_code | \n", "cat_desc | \n", "cat_indent | \n", "dt_code | \n", "dt_desc | \n", "dt_unit | \n", "geo_code | \n", "geo_desc | \n", "per_name | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|
date | \n", "\n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " |
1975-01-01 | \n", "0 | \n", "29.0 | \n", "SOLD | \n", "New Single-family Houses Sold | \n", "0 | \n", "TOTAL | \n", "All Houses | \n", "K | \n", "US | \n", "United States | \n", "1975-01-01 | \n", "
1975-02-01 | \n", "0 | \n", "34.0 | \n", "SOLD | \n", "New Single-family Houses Sold | \n", "0 | \n", "TOTAL | \n", "All Houses | \n", "K | \n", "US | \n", "United States | \n", "1975-02-01 | \n", "
1975-03-01 | \n", "0 | \n", "44.0 | \n", "SOLD | \n", "New Single-family Houses Sold | \n", "0 | \n", "TOTAL | \n", "All Houses | \n", "K | \n", "US | \n", "United States | \n", "1975-03-01 | \n", "
1975-04-01 | \n", "0 | \n", "54.0 | \n", "SOLD | \n", "New Single-family Houses Sold | \n", "0 | \n", "TOTAL | \n", "All Houses | \n", "K | \n", "US | \n", "United States | \n", "1975-04-01 | \n", "
1975-05-01 | \n", "0 | \n", "57.0 | \n", "SOLD | \n", "New Single-family Houses Sold | \n", "0 | \n", "TOTAL | \n", "All Houses | \n", "K | \n", "US | \n", "United States | \n", "1975-05-01 | \n", "
1975-06-01 | \n", "0 | \n", "51.0 | \n", "SOLD | \n", "New Single-family Houses Sold | \n", "0 | \n", "TOTAL | \n", "All Houses | \n", "K | \n", "US | \n", "United States | \n", "1975-06-01 | \n", "
1975-07-01 | \n", "0 | \n", "51.0 | \n", "SOLD | \n", "New Single-family Houses Sold | \n", "0 | \n", "TOTAL | \n", "All Houses | \n", "K | \n", "US | \n", "United States | \n", "1975-07-01 | \n", "
1975-08-01 | \n", "0 | \n", "53.0 | \n", "SOLD | \n", "New Single-family Houses Sold | \n", "0 | \n", "TOTAL | \n", "All Houses | \n", "K | \n", "US | \n", "United States | \n", "1975-08-01 | \n", "
1975-09-01 | \n", "0 | \n", "46.0 | \n", "SOLD | \n", "New Single-family Houses Sold | \n", "0 | \n", "TOTAL | \n", "All Houses | \n", "K | \n", "US | \n", "United States | \n", "1975-09-01 | \n", "
1975-10-01 | \n", "0 | \n", "46.0 | \n", "SOLD | \n", "New Single-family Houses Sold | \n", "0 | \n", "TOTAL | \n", "All Houses | \n", "K | \n", "US | \n", "United States | \n", "1975-10-01 | \n", "
1975-11-01 | \n", "0 | \n", "46.0 | \n", "SOLD | \n", "New Single-family Houses Sold | \n", "0 | \n", "TOTAL | \n", "All Houses | \n", "K | \n", "US | \n", "United States | \n", "1975-11-01 | \n", "
1975-12-01 | \n", "0 | \n", "39.0 | \n", "SOLD | \n", "New Single-family Houses Sold | \n", "0 | \n", "TOTAL | \n", "All Houses | \n", "K | \n", "US | \n", "United States | \n", "1975-12-01 | \n", "
\n", " | is_adj | \n", "val | \n", "cat_code | \n", "cat_desc | \n", "cat_indent | \n", "dt_code | \n", "dt_desc | \n", "dt_unit | \n", "geo_code | \n", "geo_desc | \n", "per_name | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|
date | \n", "\n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " |
1970-01-01 | \n", "0 | \n", "34.0 | \n", "SOLD | \n", "New Single-family Houses Sold | \n", "0 | \n", "TOTAL | \n", "All Houses | \n", "K | \n", "US | \n", "United States | \n", "1970-01-01 | \n", "
1970-02-01 | \n", "0 | \n", "29.0 | \n", "SOLD | \n", "New Single-family Houses Sold | \n", "0 | \n", "TOTAL | \n", "All Houses | \n", "K | \n", "US | \n", "United States | \n", "1970-02-01 | \n", "
1970-03-01 | \n", "0 | \n", "36.0 | \n", "SOLD | \n", "New Single-family Houses Sold | \n", "0 | \n", "TOTAL | \n", "All Houses | \n", "K | \n", "US | \n", "United States | \n", "1970-03-01 | \n", "
1970-04-01 | \n", "0 | \n", "42.0 | \n", "SOLD | \n", "New Single-family Houses Sold | \n", "0 | \n", "TOTAL | \n", "All Houses | \n", "K | \n", "US | \n", "United States | \n", "1970-04-01 | \n", "
1970-05-01 | \n", "0 | \n", "43.0 | \n", "SOLD | \n", "New Single-family Houses Sold | \n", "0 | \n", "TOTAL | \n", "All Houses | \n", "K | \n", "US | \n", "United States | \n", "1970-05-01 | \n", "
1970-06-01 | \n", "0 | \n", "44.0 | \n", "SOLD | \n", "New Single-family Houses Sold | \n", "0 | \n", "TOTAL | \n", "All Houses | \n", "K | \n", "US | \n", "United States | \n", "1970-06-01 | \n", "
1970-07-01 | \n", "0 | \n", "44.0 | \n", "SOLD | \n", "New Single-family Houses Sold | \n", "0 | \n", "TOTAL | \n", "All Houses | \n", "K | \n", "US | \n", "United States | \n", "1970-07-01 | \n", "
1970-08-01 | \n", "0 | \n", "48.0 | \n", "SOLD | \n", "New Single-family Houses Sold | \n", "0 | \n", "TOTAL | \n", "All Houses | \n", "K | \n", "US | \n", "United States | \n", "1970-08-01 | \n", "
1970-09-01 | \n", "0 | \n", "45.0 | \n", "SOLD | \n", "New Single-family Houses Sold | \n", "0 | \n", "TOTAL | \n", "All Houses | \n", "K | \n", "US | \n", "United States | \n", "1970-09-01 | \n", "
1970-10-01 | \n", "0 | \n", "44.0 | \n", "SOLD | \n", "New Single-family Houses Sold | \n", "0 | \n", "TOTAL | \n", "All Houses | \n", "K | \n", "US | \n", "United States | \n", "1970-10-01 | \n", "
1970-11-01 | \n", "0 | \n", "40.0 | \n", "SOLD | \n", "New Single-family Houses Sold | \n", "0 | \n", "TOTAL | \n", "All Houses | \n", "K | \n", "US | \n", "United States | \n", "1970-11-01 | \n", "
1970-12-01 | \n", "0 | \n", "37.0 | \n", "SOLD | \n", "New Single-family Houses Sold | \n", "0 | \n", "TOTAL | \n", "All Houses | \n", "K | \n", "US | \n", "United States | \n", "1970-12-01 | \n", "
1971-01-01 | \n", "0 | \n", "45.0 | \n", "SOLD | \n", "New Single-family Houses Sold | \n", "0 | \n", "TOTAL | \n", "All Houses | \n", "K | \n", "US | \n", "United States | \n", "1971-01-01 | \n", "
1971-02-01 | \n", "0 | \n", "49.0 | \n", "SOLD | \n", "New Single-family Houses Sold | \n", "0 | \n", "TOTAL | \n", "All Houses | \n", "K | \n", "US | \n", "United States | \n", "1971-02-01 | \n", "
1971-03-01 | \n", "0 | \n", "62.0 | \n", "SOLD | \n", "New Single-family Houses Sold | \n", "0 | \n", "TOTAL | \n", "All Houses | \n", "K | \n", "US | \n", "United States | \n", "1971-03-01 | \n", "
1971-04-01 | \n", "0 | \n", "62.0 | \n", "SOLD | \n", "New Single-family Houses Sold | \n", "0 | \n", "TOTAL | \n", "All Houses | \n", "K | \n", "US | \n", "United States | \n", "1971-04-01 | \n", "
1971-05-01 | \n", "0 | \n", "58.0 | \n", "SOLD | \n", "New Single-family Houses Sold | \n", "0 | \n", "TOTAL | \n", "All Houses | \n", "K | \n", "US | \n", "United States | \n", "1971-05-01 | \n", "
1971-06-01 | \n", "0 | \n", "59.0 | \n", "SOLD | \n", "New Single-family Houses Sold | \n", "0 | \n", "TOTAL | \n", "All Houses | \n", "K | \n", "US | \n", "United States | \n", "1971-06-01 | \n", "
1971-07-01 | \n", "0 | \n", "64.0 | \n", "SOLD | \n", "New Single-family Houses Sold | \n", "0 | \n", "TOTAL | \n", "All Houses | \n", "K | \n", "US | \n", "United States | \n", "1971-07-01 | \n", "
1971-08-01 | \n", "0 | \n", "62.0 | \n", "SOLD | \n", "New Single-family Houses Sold | \n", "0 | \n", "TOTAL | \n", "All Houses | \n", "K | \n", "US | \n", "United States | \n", "1971-08-01 | \n", "
1971-09-01 | \n", "0 | \n", "50.0 | \n", "SOLD | \n", "New Single-family Houses Sold | \n", "0 | \n", "TOTAL | \n", "All Houses | \n", "K | \n", "US | \n", "United States | \n", "1971-09-01 | \n", "
1971-10-01 | \n", "0 | \n", "52.0 | \n", "SOLD | \n", "New Single-family Houses Sold | \n", "0 | \n", "TOTAL | \n", "All Houses | \n", "K | \n", "US | \n", "United States | \n", "1971-10-01 | \n", "
1971-11-01 | \n", "0 | \n", "50.0 | \n", "SOLD | \n", "New Single-family Houses Sold | \n", "0 | \n", "TOTAL | \n", "All Houses | \n", "K | \n", "US | \n", "United States | \n", "1971-11-01 | \n", "
1971-12-01 | \n", "0 | \n", "44.0 | \n", "SOLD | \n", "New Single-family Houses Sold | \n", "0 | \n", "TOTAL | \n", "All Houses | \n", "K | \n", "US | \n", "United States | \n", "1971-12-01 | \n", "
1972-01-01 | \n", "0 | \n", "51.0 | \n", "SOLD | \n", "New Single-family Houses Sold | \n", "0 | \n", "TOTAL | \n", "All Houses | \n", "K | \n", "US | \n", "United States | \n", "1972-01-01 | \n", "
1972-02-01 | \n", "0 | \n", "56.0 | \n", "SOLD | \n", "New Single-family Houses Sold | \n", "0 | \n", "TOTAL | \n", "All Houses | \n", "K | \n", "US | \n", "United States | \n", "1972-02-01 | \n", "
1972-03-01 | \n", "0 | \n", "60.0 | \n", "SOLD | \n", "New Single-family Houses Sold | \n", "0 | \n", "TOTAL | \n", "All Houses | \n", "K | \n", "US | \n", "United States | \n", "1972-03-01 | \n", "
1972-04-01 | \n", "0 | \n", "65.0 | \n", "SOLD | \n", "New Single-family Houses Sold | \n", "0 | \n", "TOTAL | \n", "All Houses | \n", "K | \n", "US | \n", "United States | \n", "1972-04-01 | \n", "
1972-05-01 | \n", "0 | \n", "64.0 | \n", "SOLD | \n", "New Single-family Houses Sold | \n", "0 | \n", "TOTAL | \n", "All Houses | \n", "K | \n", "US | \n", "United States | \n", "1972-05-01 | \n", "
1972-06-01 | \n", "0 | \n", "63.0 | \n", "SOLD | \n", "New Single-family Houses Sold | \n", "0 | \n", "TOTAL | \n", "All Houses | \n", "K | \n", "US | \n", "United States | \n", "1972-06-01 | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
2013-12-01 | \n", "0 | \n", "31.0 | \n", "SOLD | \n", "New Single-family Houses Sold | \n", "0 | \n", "TOTAL | \n", "All Houses | \n", "K | \n", "US | \n", "United States | \n", "2013-12-01 | \n", "
2014-01-01 | \n", "0 | \n", "33.0 | \n", "SOLD | \n", "New Single-family Houses Sold | \n", "0 | \n", "TOTAL | \n", "All Houses | \n", "K | \n", "US | \n", "United States | \n", "2014-01-01 | \n", "
2014-02-01 | \n", "0 | \n", "35.0 | \n", "SOLD | \n", "New Single-family Houses Sold | \n", "0 | \n", "TOTAL | \n", "All Houses | \n", "K | \n", "US | \n", "United States | \n", "2014-02-01 | \n", "
2014-03-01 | \n", "0 | \n", "39.0 | \n", "SOLD | \n", "New Single-family Houses Sold | \n", "0 | \n", "TOTAL | \n", "All Houses | \n", "K | \n", "US | \n", "United States | \n", "2014-03-01 | \n", "
2014-04-01 | \n", "0 | \n", "39.0 | \n", "SOLD | \n", "New Single-family Houses Sold | \n", "0 | \n", "TOTAL | \n", "All Houses | \n", "K | \n", "US | \n", "United States | \n", "2014-04-01 | \n", "
2014-05-01 | \n", "0 | \n", "43.0 | \n", "SOLD | \n", "New Single-family Houses Sold | \n", "0 | \n", "TOTAL | \n", "All Houses | \n", "K | \n", "US | \n", "United States | \n", "2014-05-01 | \n", "
2014-06-01 | \n", "0 | \n", "38.0 | \n", "SOLD | \n", "New Single-family Houses Sold | \n", "0 | \n", "TOTAL | \n", "All Houses | \n", "K | \n", "US | \n", "United States | \n", "2014-06-01 | \n", "
2014-07-01 | \n", "0 | \n", "35.0 | \n", "SOLD | \n", "New Single-family Houses Sold | \n", "0 | \n", "TOTAL | \n", "All Houses | \n", "K | \n", "US | \n", "United States | \n", "2014-07-01 | \n", "
2014-08-01 | \n", "0 | \n", "36.0 | \n", "SOLD | \n", "New Single-family Houses Sold | \n", "0 | \n", "TOTAL | \n", "All Houses | \n", "K | \n", "US | \n", "United States | \n", "2014-08-01 | \n", "
2014-09-01 | \n", "0 | \n", "37.0 | \n", "SOLD | \n", "New Single-family Houses Sold | \n", "0 | \n", "TOTAL | \n", "All Houses | \n", "K | \n", "US | \n", "United States | \n", "2014-09-01 | \n", "
2014-10-01 | \n", "0 | \n", "38.0 | \n", "SOLD | \n", "New Single-family Houses Sold | \n", "0 | \n", "TOTAL | \n", "All Houses | \n", "K | \n", "US | \n", "United States | \n", "2014-10-01 | \n", "
2014-11-01 | \n", "0 | \n", "31.0 | \n", "SOLD | \n", "New Single-family Houses Sold | \n", "0 | \n", "TOTAL | \n", "All Houses | \n", "K | \n", "US | \n", "United States | \n", "2014-11-01 | \n", "
2014-12-01 | \n", "0 | \n", "35.0 | \n", "SOLD | \n", "New Single-family Houses Sold | \n", "0 | \n", "TOTAL | \n", "All Houses | \n", "K | \n", "US | \n", "United States | \n", "2014-12-01 | \n", "
2015-01-01 | \n", "0 | \n", "39.0 | \n", "SOLD | \n", "New Single-family Houses Sold | \n", "0 | \n", "TOTAL | \n", "All Houses | \n", "K | \n", "US | \n", "United States | \n", "2015-01-01 | \n", "
2015-02-01 | \n", "0 | \n", "45.0 | \n", "SOLD | \n", "New Single-family Houses Sold | \n", "0 | \n", "TOTAL | \n", "All Houses | \n", "K | \n", "US | \n", "United States | \n", "2015-02-01 | \n", "
2015-03-01 | \n", "0 | \n", "46.0 | \n", "SOLD | \n", "New Single-family Houses Sold | \n", "0 | \n", "TOTAL | \n", "All Houses | \n", "K | \n", "US | \n", "United States | \n", "2015-03-01 | \n", "
2015-04-01 | \n", "0 | \n", "48.0 | \n", "SOLD | \n", "New Single-family Houses Sold | \n", "0 | \n", "TOTAL | \n", "All Houses | \n", "K | \n", "US | \n", "United States | \n", "2015-04-01 | \n", "
2015-05-01 | \n", "0 | \n", "47.0 | \n", "SOLD | \n", "New Single-family Houses Sold | \n", "0 | \n", "TOTAL | \n", "All Houses | \n", "K | \n", "US | \n", "United States | \n", "2015-05-01 | \n", "
2015-06-01 | \n", "0 | \n", "44.0 | \n", "SOLD | \n", "New Single-family Houses Sold | \n", "0 | \n", "TOTAL | \n", "All Houses | \n", "K | \n", "US | \n", "United States | \n", "2015-06-01 | \n", "
2015-07-01 | \n", "0 | \n", "43.0 | \n", "SOLD | \n", "New Single-family Houses Sold | \n", "0 | \n", "TOTAL | \n", "All Houses | \n", "K | \n", "US | \n", "United States | \n", "2015-07-01 | \n", "
2015-08-01 | \n", "0 | \n", "41.0 | \n", "SOLD | \n", "New Single-family Houses Sold | \n", "0 | \n", "TOTAL | \n", "All Houses | \n", "K | \n", "US | \n", "United States | \n", "2015-08-01 | \n", "
2015-09-01 | \n", "0 | \n", "35.0 | \n", "SOLD | \n", "New Single-family Houses Sold | \n", "0 | \n", "TOTAL | \n", "All Houses | \n", "K | \n", "US | \n", "United States | \n", "2015-09-01 | \n", "
2015-10-01 | \n", "0 | \n", "39.0 | \n", "SOLD | \n", "New Single-family Houses Sold | \n", "0 | \n", "TOTAL | \n", "All Houses | \n", "K | \n", "US | \n", "United States | \n", "2015-10-01 | \n", "
2015-11-01 | \n", "0 | \n", "36.0 | \n", "SOLD | \n", "New Single-family Houses Sold | \n", "0 | \n", "TOTAL | \n", "All Houses | \n", "K | \n", "US | \n", "United States | \n", "2015-11-01 | \n", "
2015-12-01 | \n", "0 | \n", "38.0 | \n", "SOLD | \n", "New Single-family Houses Sold | \n", "0 | \n", "TOTAL | \n", "All Houses | \n", "K | \n", "US | \n", "United States | \n", "2015-12-01 | \n", "
2016-01-01 | \n", "0 | \n", "39.0 | \n", "SOLD | \n", "New Single-family Houses Sold | \n", "0 | \n", "TOTAL | \n", "All Houses | \n", "K | \n", "US | \n", "United States | \n", "2016-01-01 | \n", "
2016-02-01 | \n", "0 | \n", "45.0 | \n", "SOLD | \n", "New Single-family Houses Sold | \n", "0 | \n", "TOTAL | \n", "All Houses | \n", "K | \n", "US | \n", "United States | \n", "2016-02-01 | \n", "
2016-03-01 | \n", "0 | \n", "49.0 | \n", "SOLD | \n", "New Single-family Houses Sold | \n", "0 | \n", "TOTAL | \n", "All Houses | \n", "K | \n", "US | \n", "United States | \n", "2016-03-01 | \n", "
2016-04-01 | \n", "0 | \n", "57.0 | \n", "SOLD | \n", "New Single-family Houses Sold | \n", "0 | \n", "TOTAL | \n", "All Houses | \n", "K | \n", "US | \n", "United States | \n", "2016-04-01 | \n", "
2016-05-01 | \n", "0 | \n", "51.0 | \n", "SOLD | \n", "New Single-family Houses Sold | \n", "0 | \n", "TOTAL | \n", "All Houses | \n", "K | \n", "US | \n", "United States | \n", "2016-05-01 | \n", "
557 rows × 11 columns
\n", "\n", " | is_adj | \n", "val | \n", "cat_code | \n", "cat_desc | \n", "cat_indent | \n", "dt_code | \n", "dt_desc | \n", "dt_unit | \n", "geo_code | \n", "geo_desc | \n", "per_name | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|
date | \n", "\n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " |
1970-02-01 | \n", "0 | \n", "29.0 | \n", "SOLD | \n", "New Single-family Houses Sold | \n", "0 | \n", "TOTAL | \n", "All Houses | \n", "K | \n", "US | \n", "United States | \n", "1970-02-01 | \n", "
1970-03-01 | \n", "0 | \n", "36.0 | \n", "SOLD | \n", "New Single-family Houses Sold | \n", "0 | \n", "TOTAL | \n", "All Houses | \n", "K | \n", "US | \n", "United States | \n", "1970-03-01 | \n", "
1970-04-01 | \n", "0 | \n", "42.0 | \n", "SOLD | \n", "New Single-family Houses Sold | \n", "0 | \n", "TOTAL | \n", "All Houses | \n", "K | \n", "US | \n", "United States | \n", "1970-04-01 | \n", "
1970-05-01 | \n", "0 | \n", "43.0 | \n", "SOLD | \n", "New Single-family Houses Sold | \n", "0 | \n", "TOTAL | \n", "All Houses | \n", "K | \n", "US | \n", "United States | \n", "1970-05-01 | \n", "
1970-06-01 | \n", "0 | \n", "44.0 | \n", "SOLD | \n", "New Single-family Houses Sold | \n", "0 | \n", "TOTAL | \n", "All Houses | \n", "K | \n", "US | \n", "United States | \n", "1970-06-01 | \n", "
\n", " | is_adj | \n", "val | \n", "cat_code | \n", "cat_desc | \n", "cat_indent | \n", "dt_code | \n", "dt_desc | \n", "dt_unit | \n", "geo_code | \n", "geo_desc | \n", "per_name | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|
date | \n", "\n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " |
1963-06-01 | \n", "0 | \n", "48.0 | \n", "SOLD | \n", "New Single-family Houses Sold | \n", "0 | \n", "TOTAL | \n", "All Houses | \n", "K | \n", "US | \n", "United States | \n", "1963-06-01 | \n", "
1963-07-01 | \n", "0 | \n", "62.0 | \n", "SOLD | \n", "New Single-family Houses Sold | \n", "0 | \n", "TOTAL | \n", "All Houses | \n", "K | \n", "US | \n", "United States | \n", "1963-07-01 | \n", "
1963-08-01 | \n", "0 | \n", "56.0 | \n", "SOLD | \n", "New Single-family Houses Sold | \n", "0 | \n", "TOTAL | \n", "All Houses | \n", "K | \n", "US | \n", "United States | \n", "1963-08-01 | \n", "
1964-06-01 | \n", "0 | \n", "53.0 | \n", "SOLD | \n", "New Single-family Houses Sold | \n", "0 | \n", "TOTAL | \n", "All Houses | \n", "K | \n", "US | \n", "United States | \n", "1964-06-01 | \n", "
1964-07-01 | \n", "0 | \n", "54.0 | \n", "SOLD | \n", "New Single-family Houses Sold | \n", "0 | \n", "TOTAL | \n", "All Houses | \n", "K | \n", "US | \n", "United States | \n", "1964-07-01 | \n", "
1964-08-01 | \n", "0 | \n", "56.0 | \n", "SOLD | \n", "New Single-family Houses Sold | \n", "0 | \n", "TOTAL | \n", "All Houses | \n", "K | \n", "US | \n", "United States | \n", "1964-08-01 | \n", "
1965-06-01 | \n", "0 | \n", "57.0 | \n", "SOLD | \n", "New Single-family Houses Sold | \n", "0 | \n", "TOTAL | \n", "All Houses | \n", "K | \n", "US | \n", "United States | \n", "1965-06-01 | \n", "
1965-07-01 | \n", "0 | \n", "51.0 | \n", "SOLD | \n", "New Single-family Houses Sold | \n", "0 | \n", "TOTAL | \n", "All Houses | \n", "K | \n", "US | \n", "United States | \n", "1965-07-01 | \n", "
1965-08-01 | \n", "0 | \n", "58.0 | \n", "SOLD | \n", "New Single-family Houses Sold | \n", "0 | \n", "TOTAL | \n", "All Houses | \n", "K | \n", "US | \n", "United States | \n", "1965-08-01 | \n", "
1966-06-01 | \n", "0 | \n", "40.0 | \n", "SOLD | \n", "New Single-family Houses Sold | \n", "0 | \n", "TOTAL | \n", "All Houses | \n", "K | \n", "US | \n", "United States | \n", "1966-06-01 | \n", "
1966-07-01 | \n", "0 | \n", "40.0 | \n", "SOLD | \n", "New Single-family Houses Sold | \n", "0 | \n", "TOTAL | \n", "All Houses | \n", "K | \n", "US | \n", "United States | \n", "1966-07-01 | \n", "
