Part 02: Doing some research (billionaires)
Answer your own selection out of the following questions, or any other questions you might be able to think of. Write the question down first in a markdown cell (use a # to make the question a nice header), THEN try to get an answer to it. A lot of these are remarkably similar, and some you’ll need to do manual work for - the GDP ones, for example.
If you are trying to figure out some other question that we didn’t cover in class and it does not have to do with joining to another data set, we’re happy to help you figure it out during lab!
- Take a peek at the billionaires notebook I uploaded into Slack, it should be helpful for the graphs (I added a few other styles and options, too). You’ll probably also want to look at the “sum()” line I added.
- What country are most billionaires from? For the top ones, how many billionaires per billion people?
- Who are the top 10 richest billionaires?
- What’s the average wealth of a billionaire? Male? Female?
- Who is the poorest billionaire? Who are the top 10 poorest billionaires?
- ‘What is relationship to company’? And what are the most common relationships?
- Most common source of wealth? Male vs. female?
- Given the richest person in a country, what % of the GDP is their wealth?
- Add up the wealth of all of the billionaires in a given country (or a few countries) and then compare it to the GDP of the country, or other billionaires, so like pit the US vs India
- What are the most common industries for billionaires to come from? What’s the total amount of billionaire money from each industry?
- How many self made billionaires vs. others?
- How old are billionaires? How old are billionaires self made vs. non self made? or different industries?
- Who are the youngest billionaires? The oldest? Age distribution - maybe make a graph about it?
- Maybe just made a graph about how wealthy they are in general?
- Maybe plot their net worth vs age (scatterplot)
- Make a bar graph of the top 10 or 20 richest
year | name | rank | citizenship | countrycode | networthusbillion | selfmade | typeofwealth | gender | age | ... | relationshiptocompany | foundingdate | gdpcurrentus | sourceofwealth | notes | notes2 | source | source_2 | source_3 | source_4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2014 | A. Jerrold Perenchio | 663 | United States | USA | 2.6 | self-made | executive | male | 83.0 | ... | former chairman and CEO | 1955.0 | NaN | television, Univision | represented Marlon Brando and Elizabeth Taylor | NaN | http://en.wikipedia.org/wiki/Jerry_Perenchio | http://www.forbes.com/profile/a-jerrold-perenc... | COLUMN ONE; A Hollywood Player Who Owns the Ga... | NaN |
5 | 2014 | Abdulla Al Futtaim | 687 | United Arab Emirates | ARE | 2.5 | inherited | inherited | male | NaN | ... | relation | 1930.0 | NaN | auto dealers, investments | company split between him and cousin in 2000 | NaN | http://en.wikipedia.org/wiki/Al-Futtaim_Group | http://www.al-futtaim.ae/content/groupProfile.asp | NaN | NaN |
6 | 2014 | Abdulla bin Ahmad Al Ghurair | 305 | United Arab Emirates | ARE | 4.8 | inherited | inherited | male | NaN | ... | relation | 1960.0 | NaN | diversified | inherited from father | NaN | http://en.wikipedia.org/wiki/Al-Ghurair_Group | http://www.alghurair.com/about-us/our-history | NaN | NaN |
8 | 2014 | Abdullah Al Rajhi | 731 | Saudi Arabia | SAU | 2.4 | self-made | self-made finance | male | NaN | ... | founder | 1957.0 | NaN | banking | NaN | NaN | http://en.wikipedia.org/wiki/Al-Rajhi_Bank | http://www.alrajhibank.com.sa/ar/investor-rela... | http://www.alrajhibank.com.sa/ar/about-us/page... | NaN |
9 | 2014 | Abdulsamad Rabiu | 1372 | Nigeria | NGA | 1.2 | self-made | founder non-finance | male | 54.0 | ... | founder | 1988.0 | NaN | sugar, flour, cement | NaN | NaN | http://www.forbes.com/profile/abdulsamad-rabiu/ | http://www.bloomberg.com/research/stocks/priva... | NaN | NaN |
5 rows × 30 columns
- What country are most billionaires from? For the top ones, how many billionaires per billion people?
- Who are the top 10 richest billionaires?
- What’s the average wealth of a billionaire? Male? Female?
- Who is the poorest billionaire? Who are the top 10 poorest billionaires?
array(['year', 'name', 'rank', 'citizenship', 'countrycode',
'networthusbillion', 'selfmade', 'typeofwealth', 'gender', 'age',
'industry', 'IndustryAggregates', 'region', 'north',
'politicalconnection', 'founder', 'generationofinheritance',
'sector', 'company', 'companytype', 'relationshiptocompany',
'foundingdate', 'gdpcurrentus', 'sourceofwealth', 'notes', 'notes2',
'source', 'source_2', 'source_3', 'source_4'], dtype=object)
USA 499
CHN 152
RUS 111
DEU 85
BRA 65
IND 56
GBR 47
HKG 45
FRA 43
ITA 35
CAN 32
AUS 29
Taiwan 28
JPN 27
KOR 27
ESP 26
TUR 24
CHE 22
SWE 19
IDN 19
ISR 18
SGP 16
MEX 16
MYS 13
CHL 12
THA 11
AUT 10
PHL 10
UKR 9
NOR 9
...
KWT 5
ARG 5
IRL 5
FIN 5
KAZ 5
CYP 4
NGA 4
MAR 4
ARE 4
COL 4
MCO 3
BEL 3
VEN 3
PRT 3
GRC 3
OMN 2
MAC 2
NZL 2
TZA 1
LTU 1
GGY 1
VNM 1
GEO 1
AGO 1
KNA 1
DZA 1
SWZ 1
UGA 1
ROU 1
NPL 1
Name: countrycode, dtype: int64
year | name | rank | citizenship | countrycode | networthusbillion | selfmade | typeofwealth | gender | age | ... | relationshiptocompany | foundingdate | gdpcurrentus | sourceofwealth | notes | notes2 | source | source_2 | source_3 | source_4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
284 | 2014 | Bill Gates | 1 | United States | USA | 76.0 | self-made | founder non-finance | male | 58.0 | ... | founder | 1975.0 | NaN | Microsoft | NaN | NaN | http://www.forbes.com/profile/bill-gates/ | NaN | NaN | NaN |
348 | 2014 | Carlos Slim Helu | 2 | Mexico | MEX | 72.0 | self-made | privatized and resources | male | 74.0 | ... | founder | 1990.0 | NaN | telecom | NaN | NaN | http://www.ozy.com/provocateurs/carlos-slims-w... | NaN | NaN | NaN |
124 | 2014 | Amancio Ortega | 3 | Spain | ESP | 64.0 | self-made | founder non-finance | male | 77.0 | ... | founder | 1975.0 | NaN | retail | NaN | NaN | http://www.forbes.com/profile/amancio-ortega/ | NaN | NaN | NaN |
2491 | 2014 | Warren Buffett | 4 | United States | USA | 58.2 | self-made | founder non-finance | male | 83.0 | ... | founder | 1839.0 | NaN | Berkshire Hathaway | NaN | NaN | http://www.forbes.com/lists/2009/10/billionair... | http://www.forbes.com/companies/berkshire-hath... | NaN | NaN |
1377 | 2014 | Larry Ellison | 5 | United States | USA | 48.0 | self-made | founder non-finance | male | 69.0 | ... | founder | 1977.0 | NaN | Oracle | NaN | NaN | http://www.forbes.com/profile/larry-ellison/ | http://www.businessinsider.com/how-larry-ellis... | NaN | NaN |
509 | 2014 | David Koch | 6 | United States | USA | 40.0 | inherited | inherited | male | 73.0 | ... | relation | 1940.0 | NaN | diversified | inherited from father | NaN | http://www.kochind.com/About_Koch/History_Time... | NaN | NaN | NaN |
381 | 2014 | Charles Koch | 6 | United States | USA | 40.0 | inherited | inherited | male | 78.0 | ... | relation | 1940.0 | NaN | diversified | inherited from father | NaN | http://www.kochind.com/About_Koch/History_Time... | NaN | NaN | NaN |
2185 | 2014 | Sheldon Adelson | 8 | United States | USA | 38.0 | self-made | self-made finance | male | 80.0 | ... | founder | 1952.0 | NaN | casinos | NaN | NaN | http://www.forbes.com/profile/sheldon-adelson/ | http://lasvegassun.com/news/1996/nov/26/rat-pa... | NaN | NaN |
429 | 2014 | Christy Walton | 9 | United States | USA | 36.7 | inherited | inherited | female | 59.0 | ... | relation | 1962.0 | NaN | Wal-Mart | widow | NaN | http://www.forbes.com/profile/christy-walton/ | NaN | NaN | NaN |
1128 | 2014 | Jim Walton | 10 | United States | USA | 34.7 | inherited | inherited | male | 66.0 | ... | relation | 1962.0 | NaN | Wal-Mart | inherited from father | NaN | http://www.forbes.com/profile/jim-walton/ | NaN | NaN | NaN |
10 rows × 30 columns
year | name | rank | citizenship | countrycode | networthusbillion | selfmade | typeofwealth | gender | age | ... | relationshiptocompany | foundingdate | gdpcurrentus | sourceofwealth | notes | notes2 | source | source_2 | source_3 | source_4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1971 | 2014 | Richard Chang | 1565 | Taiwan | Taiwan | 1.0 | self-made | self-made finance | male | 67.0 | ... | founder | 1984.0 | NaN | real estate, electronics | NaN | NaN | http://www.forbes.com/profile/richard-chang-1/ | http://www.aseglobal.com/en/About/Milestones.asp | NaN | NaN |
1834 | 2014 | Pavel Tykac | 1565 | Czech Republic | CZE | 1.0 | self-made | privatized and resources | male | 49.0 | ... | investor | 1995.0 | NaN | coal mine | took advantage of Czech Republics privitizatio... | NaN | http://www.forbes.com/profile/pavel-tykac/ | http://cs.wikipedia.org/wiki/Pavel_Tyka%C4%8D | NaN | NaN |
2443 | 2014 | Vivek Chaand Sehgal | 1565 | Australia | AUS | 1.0 | self-made | founder non-finance | male | 57.0 | ... | founder | 1986.0 | NaN | auto parts | Indian founder of Motherson Sumi, Australian c... | NaN | http://www.forbes.com/profile/vivek-chaand-seh... | http://en.wikipedia.org/wiki/Motherson_Sumi_Sy... | NaN | Will Vivek Sehgal’s Gambit Pay Off? Rashmi K P... |
3 rows × 30 columns
year | name | rank | citizenship | countrycode | networthusbillion | selfmade | typeofwealth | gender | age | ... | relationshiptocompany | foundingdate | gdpcurrentus | sourceofwealth | notes | notes2 | source | source_2 | source_3 | source_4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
56 | 2014 | Alberto Alcocer | 1565 | Spain | ESP | 1.0 | self-made | self-made finance | male | 71.0 | ... | owner | 1952.0 | NaN | investments | married to Esther Koplowitz | NaN | http://en.wikipedia.org/wiki/Alberto_Alcocer | http://www.forbes.com/profile/alberto-alcocer/ | NaN | NaN |
81 | 2014 | Alexander Vik | 1565 | Norway | NOR | 1.0 | self-made | self-made finance | male | 59.0 | ... | investor | 1980.0 | NaN | investments | many business ventures have failed but still m... | NaN | http://www.forbes.com/sites/nathanvardi/2014/0... | NaN | NaN | NaN |
129 | 2014 | An Kang | 1565 | China | CHN | 1.0 | self-made | founder non-finance | male | 65.0 | ... | founder | 1992.0 | NaN | pharmaceuticals | NaN | NaN | http://www.forbes.com/profile/an-kang/ | http://english.hualanbio.com/enterhualan/history/ | NaN | NaN |
145 | 2014 | Andrea Reimann-Ciardelli | 1565 | United States | USA | 1.0 | inherited | inherited | female | NaN | ... | relation | 1923.0 | NaN | consumer goods | inherited from father | no involvement in company | http://www.forbes.com/profile/matthias-reimann... | NaN | NaN | NaN |
164 | 2014 | Andrew Gotianun | 1565 | Philippines | PHL | 1.0 | self-made | self-made finance | male | 86.0 | ... | founder | 1955.0 | NaN | real estate | NaN | NaN | http://en.wikipedia.org/wiki/Andrew_Gotianun | http://www.forbes.com/profile/andrew-gotianun/ | Second-hand car dealer discovers road to riche... | NaN |
171 | 2014 | Angela Bennett | 1565 | Australia | AUS | 1.0 | inherited | inherited | female | 69.0 | ... | relation | 1955.0 | NaN | mining | inherited from father | shared fortune with brother | http://www.forbes.com/profile/angela-bennett/ | NaN | NaN | NaN |
178 | 2014 | Anne Beaufour | 1565 | France | FRA | 1.0 | inherited | inherited | female | 50.0 | ... | relation | 1929.0 | NaN | pharmaceuticals | 3rd generation | NaN | http://en.wikipedia.org/wiki/Ipsen | http://www.ipsen.com/le-groupe/historique-du-g... | http://www.forbes.com/profile/anne-beaufour/ | NaN |
234 | 2014 | B.R. Shetty | 1565 | India | IND | 1.0 | self-made | founder non-finance | male | 72.0 | ... | founder | 1975.0 | NaN | healthcare | NaN | NaN | http://en.wikipedia.org/wiki/B._R._Shetty | http://www.nmchealth.com/dr-br-shetty/ | NaN | NaN |
261 | 2014 | Bent Jensen | 1565 | Denmark | DEN | 1.0 | inherited | inherited | male | 62.0 | ... | relation | 1907.0 | NaN | electric linear systems | 3rd generation | NaN | http://www.forbes.com/profile/bent-jensen/ | NaN | NaN | NaN |
296 | 2014 | Boris Mints | 1565 | Russia | RUS | 1.0 | self-made | self-made finance | male | 55.0 | ... | owner | 2010.0 | NaN | real estate | NaN | NaN | http://www.forbes.com/profile/boris-mints/ | http://www.o1properties.ru/o1properties/about-... | http://www.bloomberg.com/research/stocks/priva... | NaN |
302 | 2014 | Brian Higgins | 1565 | United States | USA | 1.0 | self-made | self-made finance | male | 49.0 | ... | founder | 1995.0 | NaN | Hedge fund | NaN | NaN | http://www.forbes.com/profile/brian-higgins-1/ | http://www.forbes.com/sites/nathanvardi/2014/0... | NaN | NaN |
320 | 2014 | C. James Koch | 1565 | United States | USA | 1.0 | self-made | founder non-finance | male | 64.0 | ... | founder | 1984.0 | NaN | beer | NaN | NaN | http://en.wikipedia.org/wiki/Samuel_Adams_(beer) | SAM ADAMS CREATOR THRIVES AMID CRAFT BEER SURG... | NaN | NaN |
343 | 2014 | Carlos Martins | 1565 | Brazil | BRA | 1.0 | self-made | founder non-finance | male | 57.0 | ... | founder | 1987.0 | NaN | education | NaN | NaN | http://en.wikipedia.org/wiki/Carlos_Roberto_Ma... | http://www.mh1.com.br/english/courses.asp | NaN | NaN |
358 | 2014 | Chang Pyung-Soon | 1565 | South Korea | KOR | 1.0 | self-made | founder non-finance | male | 63.0 | ... | founder | 1985.0 | NaN | education | NaN | NaN | http://www.forbes.com/profile/chang-pyung-soon/ | http://www.bloomberg.com/research/stocks/priva... | NaN | NaN |
424 | 2014 | Christopher Burch | 1565 | United States | USA | 1.0 | self-made | founder non-finance | male | 60.0 | ... | founder | 2004.0 | NaN | fashion | NaN | NaN | http://en.wikipedia.org/wiki/J._Christopher_Burch | http://www.forbes.com/profile/christopher-burch/ | http://www.vanityfair.com/news/2007/02/tory-bu... | NaN |
482 | 2014 | Dariusz Milek | 1565 | Poland | POL | 1.0 | self-made | self-made finance | male | 46.0 | ... | founder | 1989.0 | NaN | real estate, retail | NaN | NaN | http://pl.wikipedia.org/wiki/Dariusz_Mi%C5%82ek | http://www.forbes.com/profile/dariusz-milek/ | NaN | NaN |
559 | 2014 | Ding Shijia | 1565 | China | CHN | 1.0 | self-made | executive | male | 50.0 | ... | deputy chairman | 1994.0 | NaN | shoes | NaN | NaN | http://en.wikipedia.org/wiki/Anta_Sports | http://en.wikipedia.org/wiki/Ding_Shijia | http://www.bloomberg.com/research/stocks/peopl... | NaN |
560 | 2014 | Ding Shizhong | 1565 | China | CHN | 1.0 | self-made | executive | male | 43.0 | ... | director | 1966.0 | NaN | retail | NaN | NaN | http://www.sce-re.com/en/about.asp | http://www.forbes.com/profile/ding-shizhong/ | NaN | NaN |
569 | 2014 | Dmitry Korzhev | 1565 | Russia | RUS | 1.0 | self-made | founder non-finance | male | 50.0 | ... | founder | 1993.0 | NaN | retail | NaN | NaN | http://www.forbes.com/profile/dmitry-korzhev/ | http://www.bloomberg.com/profiles/people/16388... | NaN | NaN |
573 | 2014 | Dmitry Troitsky | 1565 | Russia | RUS | 1.0 | self-made | founder non-finance | male | 49.0 | ... | founder | 1993.0 | NaN | retail | NaN | NaN | http://www.forbes.com/profile/dmitry-troitsky/ | NaN | NaN | NaN |
638 | 2014 | Elena Baturina | 1565 | Russia | RUS | 1.0 | self-made | privatized and resources | female | 50.0 | ... | founder | 1991.0 | NaN | construction | former wife mayor of moscow | NaN | http://en.wikipedia.org/wiki/Yelena_Baturina | MOSCOW OVERTAKES NEW YORK AS THE BILLIONAIRES'... | NaN | NaN |
660 | 2014 | Enrique Banuelos | 1565 | Spain | ESP | 1.0 | self-made | self-made finance | male | 48.0 | ... | founder | 1982.0 | NaN | real estate | NaN | NaN | http://en.wikipedia.org/wiki/Enrique_Ba%C3%B1u... | http://www.forbes.com/lists/2010/10/billionair... | NaN | NaN |
702 | 2014 | Feng Hailiang | 1565 | China | CHN | 1.0 | self-made | founder non-finance | male | 53.0 | ... | founder | 1989.0 | NaN | copper processing & real estate | NaN | NaN | http://www.forbes.com/profile/feng-hailiang/ | http://www.hailiang.com/en/about_int.php | NaN | NaN |
734 | 2014 | Fred Chang | 1565 | United States | USA | 1.0 | self-made | founder non-finance | male | 57.0 | ... | founder | 2001.0 | NaN | online retailing | NaN | NaN | http://en.wikipedia.org/wiki/Newegg | http://www.newegg.com/Info/FactSheet.aspx | http://www.forbes.com/sites/andreanavarro/2014... | NaN |
748 | 2014 | Fu Kwan | 1565 | China | CHN | 1.0 | self-made | self-made finance | male | 56.0 | ... | chairman | 1990.0 | NaN | diversified | NaN | NaN | http://www.forbes.com/profile/fu-kwan/ | http://www.macrolink.com.cn/en/AboutBig.aspx | NaN | NaN |
843 | 2014 | Graham Kirkham | 1565 | United Kingdom | GBR | 1.0 | self-made | founder non-finance | male | 69.0 | ... | founder | 1983.0 | NaN | furniture retail | NaN | NaN | http://en.wikipedia.org/wiki/Graham_Kirkham,_B... | http://www.forbes.com/profile/graham-kirkham/ | http://www.independent.co.uk/news/business/kir... | NaN |
886 | 2014 | Harindarpal Banga | 1565 | India | IND | 1.0 | self-made | privatized and resources | male | 63.0 | ... | Vice Chairman | 1986.0 | NaN | commodities | NaN | NaN | http://en.wikipedia.org/wiki/Noble_Group_Limited | http://www.forbes.com/profile/harindarpal-banga/ | NaN | NaN |
914 | 2014 | Henri Beaufour | 1565 | France | FRA | 1.0 | inherited | inherited | male | 48.0 | ... | relation | 1929.0 | NaN | pharmaceuticals | 3rd generation | NaN | http://en.wikipedia.org/wiki/Ipsen | http://www.ipsen.com/le-groupe/historique-du-g... | http://www.forbes.com/profile/anne-beaufour/ | NaN |
952 | 2014 | Horst Julius Pudwill | 1565 | Germany | DEU | 1.0 | self-made | founder non-finance | male | 69.0 | ... | founder | 1985.0 | NaN | manufacturing | NaN | NaN | http://www.forbes.com/profile/horst-julius-pud... | NaN | NaN | NaN |
976 | 2014 | Huo Qinghua | 1565 | China | CHN | 1.0 | self-made | privatized and resources | male | 52.0 | ... | chairman | 1996.0 | NaN | coal | NaN | NaN | http://www.forbes.com/profile/huo-qinghua/ | http://www.chinakingho.com:81/fzlc/index.aspx?... | NaN | NaN |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
1731 | 2014 | Murat Vargi | 1565 | Turkey | TUR | 1.0 | self-made | founder non-finance | male | 66.0 | ... | founder | 1993.0 | NaN | telecom | NaN | NaN | http://www.forbes.com/profile/murat-vargi/ | http://en.wikipedia.org/wiki/Turkcell | http://www.bloomberg.com/research/stocks/priva... | NaN |
1755 | 2014 | Nerijus Numavicius | 1565 | Lithuania | LTU | 1.0 | self-made | founder non-finance | male | 46.0 | ... | founder | 1992.0 | NaN | retail, pharmacy | NaN | NaN | http://en.wikipedia.org/wiki/VP_Group | Shankill site hits a snag The Irish Times Marc... | NaN | NaN |
1783 | 2014 | O. Francis Biondi | 1565 | United States | USA | 1.0 | self-made | self-made finance | male | 49.0 | ... | founder | 1995.0 | NaN | hedge fund | NaN | NaN | http://www.forbes.com/profile/o-francis-biondi/ | http://www.forbes.com/sites/nathanvardi/2014/0... | NaN | NaN |
1834 | 2014 | Pavel Tykac | 1565 | Czech Republic | CZE | 1.0 | self-made | privatized and resources | male | 49.0 | ... | investor | 1995.0 | NaN | coal mine | took advantage of Czech Republics privitizatio... | NaN | http://www.forbes.com/profile/pavel-tykac/ | http://cs.wikipedia.org/wiki/Pavel_Tyka%C4%8D | NaN | NaN |
1868 | 2014 | Philip Falcone | 1565 | United States | USA | 1.0 | self-made | self-made finance | male | 51.0 | ... | founder | 2001.0 | NaN | hedge funds | NaN | NaN | http://en.wikipedia.org/wiki/Philip_Falcone | FROM IRON RANGE HOCKEY HERO TO WALL STREET STA... | NaN | NaN |
1971 | 2014 | Richard Chang | 1565 | Taiwan | Taiwan | 1.0 | self-made | self-made finance | male | 67.0 | ... | founder | 1984.0 | NaN | real estate, electronics | NaN | NaN | http://www.forbes.com/profile/richard-chang-1/ | http://www.aseglobal.com/en/About/Milestones.asp | NaN | NaN |
2024 | 2014 | Robert Ingham | 1565 | Australia | AUS | 1.0 | self-made | executive | male | 82.0 | ... | relation | 1918.0 | NaN | agribusiness | inherited family farm and turned it into poutr... | NaN | http://www.forbes.com/profile/robert-ingham/ | http://en.wikipedia.org/wiki/Inghams_Enterprises | NaN | NaN |
2092 | 2014 | Rostam Azizi | 1565 | Tanzania | TZA | 1.0 | self-made | executive | male | 49.0 | ... | investor | 1999.0 | NaN | telecom, investments | NaN | NaN | http://www.forbes.com/profile/rostam-azizi/ | http://en.wikipedia.org/wiki/Vodacom_Tanzania | http://www.thecitizen.co.tz/News/Rostam--Dewji... | NaN |
2107 | 2014 | Ryan Kavanaugh | 1565 | United States | USA | 1.0 | self-made | founder non-finance | male | 39.0 | ... | founder | 2004.0 | NaN | Movies | NaN | NaN | http://en.wikipedia.org/wiki/Ryan_Kavanaugh | http://en.wikipedia.org/wiki/Relativity_Media | http://www.vanityfair.com/news/2010/03/kavanau... | NaN |
2147 | 2014 | Sara Blakely | 1565 | United States | USA | 1.0 | self-made | founder non-finance | female | 43.0 | ... | founder | 2000.0 | NaN | Spanx | NaN | NaN | http://en.wikipedia.org/wiki/Spanx | http://www.wsj.com/articles/a-day-in-the-life-... | NaN | NaN |
2158 | 2014 | Seo Jung-Jin | 1565 | South Korea | KOR | 1.0 | self-made | founder non-finance | male | 56.0 | ... | founder | 2002.0 | NaN | Celltrion | NaN | NaN | http://www.forbes.com/profile/seo-jung-jin/ | http://www.bloomberg.com/research/stocks/peopl... | NaN | NaN |
2165 | 2014 | Sergei Petrov | 1565 | Russia | RUS | 1.0 | self-made | founder non-finance | male | 59.0 | ... | founder | 1990.0 | NaN | auto import and dealerships | NaN | NaN | http://www.forbes.com/profile/sergei-petrov/ | Far Eastern City Sees Kremlin as Cause of Its ... | NaN | NaN |
2168 | 2014 | Sergei Tsikalyuk | 1565 | Russia | RUS | 1.0 | self-made | self-made finance | male | 55.0 | ... | founder | 1992.0 | NaN | insurance | NaN | NaN | http://www.forbes.com/profile/sergei-tsikalyuk/ | http://www.bloomberg.com/research/stocks/priva... | NaN | NaN |
2174 | 2014 | Serhiy Tihipko | 1565 | Ukraine | UKR | 1.0 | self-made | self-made finance | male | 54.0 | ... | founder | 1992.0 | NaN | banking, agriculture | NaN | NaN | http://www.forbes.com/profile/serhiy-tihipko/ | http://en.wikipedia.org/wiki/PrivatBank | http://www.kyivpost.com/content/business/priva... | NaN |
2203 | 2014 | Shoji Uehara | 1565 | Japan | JPN | 1.0 | inherited | inherited | male | 86.0 | ... | relation | 1912.0 | NaN | pharmaceuticals | inherited from father | NaN | http://www.forbes.com/profile/shoji-uehara/# | http://en.wikipedia.org/wiki/Taisho_Pharmaceut... | NaN | NaN |
2247 | 2014 | Stefan von Holtzbrinck | 1565 | Germany | DEU | 1.0 | inherited | inherited | male | 50.0 | ... | relation | 1948.0 | NaN | publishing | inherited from father | NaN | http://www.forbes.com/profile/monika-schoeller/ | NaN | NaN | NaN |
2316 | 2014 | T.S. Kalyanaraman | 1565 | India | IND | 1.0 | self-made | founder non-finance | male | 66.0 | ... | founder | 1993.0 | NaN | jewelry | NaN | NaN | http://en.wikipedia.org/wiki/T.S._Kalyanaraman | http://www.bloomberg.com/news/articles/2013-01... | NaN | NaN |
2359 | 2014 | Thomas Bailey | 1565 | United States | USA | 1.0 | self-made | self-made finance | male | 77.0 | ... | founder | 1969.0 | NaN | finance | NaN | NaN | http://en.wikipedia.org/wiki/Thomas_H._Bailey | http://en.wikipedia.org/wiki/Janus_Capital_Group | http://archive.fortune.com/magazines/fortune/f... | NaN |
2365 | 2014 | Thomas Kaplan | 1565 | United States | USA | 1.0 | self-made | self-made finance | male | 51.0 | ... | founder | 1993.0 | NaN | investments | NaN | NaN | http://en.wikipedia.org/wiki/Thomas_Kaplan | http://www.wsj.com/articles/SB1000142405270230... | NaN | NaN |
2401 | 2014 | Tory Burch | 1565 | United States | USA | 1.0 | self-made | founder non-finance | female | 47.0 | ... | founder | 2004.0 | NaN | fashion | NaN | NaN | http://en.wikipedia.org/wiki/J._Christopher_Burch | http://www.vanityfair.com/news/2007/02/tory-bu... | NaN | NaN |
2443 | 2014 | Vivek Chaand Sehgal | 1565 | Australia | AUS | 1.0 | self-made | founder non-finance | male | 57.0 | ... | founder | 1986.0 | NaN | auto parts | Indian founder of Motherson Sumi, Australian c... | NaN | http://www.forbes.com/profile/vivek-chaand-seh... | http://en.wikipedia.org/wiki/Motherson_Sumi_Sy... | NaN | Will Vivek Sehgal’s Gambit Pay Off? Rashmi K P... |
2472 | 2014 | Wang Jianfeng | 1565 | China | CHN | 1.0 | self-made | founder non-finance | male | 44.0 | ... | founder | 2004.0 | NaN | auto parts | NaN | NaN | http://www.forbes.com/profile/wang-jianfeng/ | http://en.joyson.cn/About/RongYuZiZHi.html | NaN | NaN |
2479 | 2014 | Wang Muqing | 1565 | China | CHN | 1.0 | self-made | founder non-finance | male | 63.0 | ... | founder | 1999.0 | NaN | auto distribution | NaN | NaN | http://www.forbes.com/profile/wang-muqing/ | http://www.zhengtongauto.com/en/milestone.html | NaN | NaN |
2484 | 2014 | Wang Yong | 1565 | China | CHN | 1.0 | self-made | founder non-finance | male | 63.0 | ... | founder | 1986.0 | NaN | food sweeteners | NaN | NaN | http://www.forbes.com/profile/wang-yong/ | NaN | NaN | NaN |
2530 | 2014 | William Moncrief, Jr. | 1565 | United States | USA | 1.0 | inherited | inherited | male | 93.0 | ... | relation | 1929.0 | NaN | oil | joined father's business following WWII | NaN | http://en.wikipedia.org/wiki/William_Moncrief | http://www.moncriefoil.com/history.htm | NaN | NaN |
2547 | 2014 | Wu Chung-Yi | 1565 | Taiwan | Taiwan | 1.0 | self-made | executive | male | 55.0 | ... | investor | 1991.0 | NaN | manufacturing | NaN | NaN | http://www.forbes.com/profile/wu-chung-yi/ | http://en.wikipedia.org/wiki/Tingyi_(Cayman_Is... | Tingyi-Campbell sale talks stay on track South... | NaN |
2549 | 2014 | Wu Xiong | 1565 | China | CHN | 1.0 | self-made | executive | male | NaN | ... | owner | 1999.0 | NaN | infant formula | NaN | NaN | http://www.forbes.com/profile/wu-xiong/ | NaN | NaN | NaN |
2561 | 2014 | Yang Keng | 1565 | China | CHN | 1.0 | self-made | self-made finance | male | 53.0 | ... | chairman | NaN | NaN | real estate | NaN | NaN | http://www.forbes.com/profile/yang-keng/ | NaN | NaN | NaN |
2591 | 2014 | Zdenek Bakala | 1565 | Czech Republic | CZE | 1.0 | self-made | privatized and resources | male | 53.0 | ... | founder | 1994.0 | NaN | coal | NaN | NaN | http://cs.wikipedia.org/wiki/Zden%C4%9Bk_Bakala | NaN | NaN | NaN |
2607 | 2014 | Zhu Wenchen | 1565 | China | CHN | 1.0 | self-made | executive | male | 48.0 | ... | chairman | 1999.0 | NaN | pharmaceuticals | NaN | NaN | http://www.furenpharm.com/aboutus.asp?cid=82 | http://www.forbes.com/profile/zhu-wenchen/ | NaN | NaN |
81 rows × 30 columns
year | name | rank | citizenship | countrycode | networthusbillion | selfmade | typeofwealth | gender | age | ... | relationshiptocompany | foundingdate | gdpcurrentus | sourceofwealth | notes | notes2 | source | source_2 | source_3 | source_4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
56 | 2014 | Alberto Alcocer | 1565 | Spain | ESP | 1.0 | self-made | self-made finance | male | 71.0 | ... | owner | 1952.0 | NaN | investments | married to Esther Koplowitz | NaN | http://en.wikipedia.org/wiki/Alberto_Alcocer | http://www.forbes.com/profile/alberto-alcocer/ | NaN | NaN |
81 | 2014 | Alexander Vik | 1565 | Norway | NOR | 1.0 | self-made | self-made finance | male | 59.0 | ... | investor | 1980.0 | NaN | investments | many business ventures have failed but still m... | NaN | http://www.forbes.com/sites/nathanvardi/2014/0... | NaN | NaN | NaN |
