An Introduction to pandas
Pandas! They are adorable animals. You might think they are the worst animal ev
er but that is not true. You might sometimes
think pandas
is the worst library every, and that is only kind of true.
The important thing is use the right tool for the job. pandas
is good for
some stuff, SQL is good for some stuff, writing raw Python is good for some
stuff. You’ll figure it out as you go along.
Now let’s start coding. Hopefully you did pip install pandas
before you
started up this notebook.
When you import pandas, you use import pandas as pd
. That means instead of
typing pandas
in your code you’ll type pd
.
You don’t have to, but every other person on the planet will be doing it, so you might as well.
Now we’re going to read in a file. Our file is called NBA-
Census-10.14.2013.csv
because we’re sports moguls. pandas
can read_
different types of files, so try to figure it out by typing pd.read_
and
hitting tab for autocomplete.
A dataframe is basically a spreadsheet, except it lives in the world of Python or the statistical programming language R. They can’t call it a spreadsheet because then people would think those programmers used Excel, which would make them boring and normal and they’d have to wear a tie every day.
Selecting rows
Now let’s look at our data, since that’s what data is for
Name | Age | Team | POS | # | 2013 $ | Ht (In.) | WT | EXP | 1st Year | DOB | School | City | State (Province, Territory, Etc..) | Country | Race | HS Only | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Gee, Alonzo | 26 | Cavaliers | F | 33 | $3,250,000 | 78 | 219 | 4 | 2009 | 5/29/1987 | Alabama | Riviera Beach, FL | Florida | US | Black | No |
1 | Wallace, Gerald | 31 | Celtics | F | 45 | $10,105,855 | 79 | 220 | 12 | 2001 | 7/23/1982 | Alabama | Sylacauga, AL | Alabama | US | Black | No |
2 | Williams, Mo | 30 | Trail Blazers | G | 25 | $2,652,000 | 73 | 195 | 10 | 2003 | 12/19/1982 | Alabama | Jackson, MS | Mississippi | US | Black | No |
3 | Gladness, Mickell | 27 | Magic | C | 40 | $762,195 | 83 | 220 | 2 | 2011 | 7/26/1986 | Alabama A&M | Birmingham, AL | Alabama | US | Black | No |
4 | Jefferson, Richard | 33 | Jazz | F | 44 | $11,046,000 | 79 | 230 | 12 | 2001 | 6/21/1980 | Arizona | Los Angeles, CA | California | US | Black | No |
5 | Hill, Solomon | 22 | Pacers | F | 9 | $1,246,680 | 79 | 220 | 0 | 2013 | 3/18/1991 | Arizona | Los Angeles, CA | California | US | Black | No |
6 | Budinger, Chase | 25 | Timberwolves | F | 10 | $5,000,000 | 79 | 218 | 4 | 2009 | 5/22/1988 | Arizona | Encinitas, CA | California | US | White | No |
7 | Williams, Derrick | 22 | Timberwolves | F | 7 | $5,016,960 | 80 | 241 | 2 | 2011 | 5/25/1991 | Arizona | La Mirada, CA | California | US | Black | No |
8 | Hill, Jordan | 26 | Lakers | F/C | 27 | $3,563,600 | 82 | 235 | 1 | 2012 | 7/27/1987 | Arizona | Newberry, SC | South Carolina | US | Black | No |
9 | Frye, Channing | 30 | Suns | F/C | 8 | $6,500,000 | 83 | 245 | 8 | 2005 | 5/17/1983 | Arizona | White Plains, NY | New York | US | Black | No |
10 | Bayless, Jerryd | 25 | Grizzlies | G | 7 | $3,135,000 | 75 | 200 | 5 | 2008 | 8/20/1988 | Arizona | Phoenix, AZ | Arizona | US | Black | No |
11 | Terry, Jason | 36 | Nets | G | 31 | $5,625,313 | 74 | 180 | 14 | 1999 | 9/15/1977 | Arizona | Seattle, WA | Washington | US | Black | No |
12 | Fogg, Kyle | 23 | Nuggets | G | 6 | n/a | 75 | 183 | 0 | 2013 | 1/27/1990 | Arizona | Brea, CA | California | US | Black | No |
13 | Iguodala, Andre | 29 | Warriors | G/F | 9 | $12,868,632 | 78 | 207 | 9 | 2004 | 1/28/1984 | Arizona | Springfield, IL | Illinois | US | Black | No |
14 | Boateng, Eric | 27 | Lakers | C | 12 | n/a | 82 | 257 | 17 | 1996 | 11/20/1985 | Arizona State | London, ENG | n/a | England | Black | No |
15 | Diogu, Ike | 29 | Knicks | F/C | 50 | $792,377 | 80 | 255 | 8 | 2005 | 11/9/1983 | Arizona State | Buffalo, NY | New York | US | Black | No |
16 | Ayres, Jeff | 26 | Spurs | F/C | 11 | $1,750,000 | 81 | 250 | 4 | 2009 | 4/29/1987 | Arizona State | Ontario, CA | California | US | Black | No |
17 | Harden, James | 24 | Rockets | G | 13 | $13,701,250 | 77 | 220 | 4 | 2009 | 8/26/1989 | Arizona State | Los Angeles, CA | California | US | Black | No |
18 | Felix, Carrick | 23 | Cavaliers | G/F | 30 | $510,000 | 78 | 210 | 0 | 2013 | 8/17/1990 | Arizona State | Goodyear, AZ | Arizona | US | Black | No |
19 | Pargo, Jannero | 33 | Bobcats | G | 5 | $884,293 | 73 | 185 | 11 | 2002 | 10/22/1979 | Arkansas | Chicago, IL | Illinois | US | Black | No |
20 | Beverley, Patrick | 25 | Rockets | G | 2 | $788,872 | 73 | 185 | 5 | 2008 | 7/12/1988 | Arkansas | Chicago, IL | Illinois | US | Black | No |
21 | Johnson, Joe | 32 | Nets | G/F | 7 | $21,466,718 | 79 | 240 | 12 | 2001 | 6/29/1981 | Arkansas | Little Rock, AR | Arkansas | US | Black | No |
22 | Brewer, Ronnie | 28 | Rockets | G/F | 10 | $1,186,459 | 79 | 235 | 7 | 2006 | 3/20/1985 | Arkansas | Portland, OR | Oregon | US | Black | No |
23 | Fisher, Derek | 39 | Thunder | G | 6 | $884,293 | 73 | 210 | 17 | 1996 | 8/9/1974 | Arkansas-Little Rock | Little Rock, AR | Arkansas | US | Black | No |
24 | Miller, Quincy | 20 | Nuggets | F | 30 | $788,872 | 81 | 210 | 1 | 2012 | 11/18/1992 | Baylor | North Carolina, IL | Illinois | US | Black | No |
25 | Acy, Quincy | 23 | Raptors | F | 4 | $788,872 | 79 | 225 | 1 | 2012 | 10/6/1990 | Baylor | Tyler, TX | Texas | US | Black | No |
26 | Jones, Perry | 22 | Thunder | F | 3 | $1,082,520 | 83 | 235 | 1 | 2012 | 9/24/1991 | Baylor | Winnsboro, LA | Louisiana | US | Black | No |
27 | Udoh, Ekpe | 26 | Bucks | F/C | 5 | $4,469,548 | 82 | 245 | 3 | 2010 | 5/20/1987 | Baylor | Edmond, OK | Oklahoma | US | Black | No |
28 | Clark, Ian | 22 | Jazz | G | 21 | $490,180 | 75 | 175 | 0 | 2013 | 3/7/1991 | Belmont | Memphis, TN | Tennessee | US | Black | No |
29 | Andersen, Chris | 35 | Heat | F/C | 11 | $1,399,507 | 82 | 228 | 12 | 2001 | 7/7/1978 | Blinn College | Long Beach, CA | California | US | White | No |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
498 | Paul, Chris | 28 | Clippers | G | 3 | $18,668,431 | 72 | 175 | 8 | 2005 | 5/6/1985 | Wake Forest | Forsyth County, NC | North Carolina | US | Black | No |
499 | Teague, Jeff | 25 | Hawks | G | 0 | $8,000,000 | 74 | 181 | 4 | 2009 | 6/10/1988 | Wake Forest | Indianapolis, IN | Indiana | US | Black | No |
500 | Smith, Ish | 25 | Suns | G | 30 | $951,463 | 72 | 175 | 3 | 2010 | 7/5/1988 | Wake Forest | Charlotte, NC | North Carolina | US | Black | No |
501 | Duncan, Tim | 37 | Spurs | F/C | 21 | $10,361,446 | 83 | 255 | 16 | 1997 | 4/25/1976 | Wake Forest | Christiansted, VI | Virgin Islands | Virgin Islands | Black | No |
502 | Hawes, Spencer | 25 | 76ers | C | 0 | $6,500,000 | 85 | 245 | 6 | 2007 | 4/28/1988 | Washington | Seattle, WA | Washington | US | White | No |
503 | Wroten, Tony | 20 | 76ers | G | 8 | $1,160,040 | 78 | 205 | 1 | 2012 | 4/13/1993 | Washington | Renton, WA | Washington | US | Black | No |
504 | Gaddy, Abdul | 21 | Bobcats | G | 10 | n/a | 75 | 185 | 0 | 2013 | 1/26/1992 | Washington | Tacoma, WA | Washington | US | Black | No |
505 | Thomas, Isaiah | 24 | Kings | G | 22 | $884,293 | 69 | 185 | 2 | 2011 | 2/7/1989 | Washington | Tacoma, WA | Washington | US | Black | No |
506 | Robinson, Nate | 29 | Nuggets | G | 10 | $2,016,000 | 69 | 180 | 8 | 2005 | 5/31/1984 | Washington | Seattle, WA | Washington | US | Black | No |
507 | Ross, Terrence | 22 | Raptors | G | 31 | $2,678,640 | 78 | 195 | 1 | 2012 | 2/5/1991 | Washington | Portland, OR | Oregon | US | Black | No |
508 | Pondexter, Quincy | 25 | Grizzlies | G/F | 20 | $225,479 | 78 | 225 | 3 | 2010 | 3/10/1988 | Washington | Fresno, CA | California | US | Black | No |
509 | Holiday, Justin | 24 | Jazz | G/F | 22 | $788,872 | 78 | 185 | 0 | 2013 | 4/5/1989 | Washington | Mission Hills, CA | California | US | Black | No |
510 | Baynes, Aron | 26 | Spurs | F/C | 16 | $788,872 | 82 | 260 | 0 | 2013 | 12/9/1986 | Washington State | Gisborne, NZ | n/a | New Zealand | White | No |
511 | Thompson, Klay | 23 | Warriors | G/F | 11 | $2,317,920 | 79 | 205 | 2 | 2011 | 2/8/1990 | Washington State | Los Angeles, CA | California | US | Mixed | No |
512 | Lillard, Damian | 23 | Trail Blazers | G | 0 | $3,202,920 | 75 | 195 | 1 | 2012 | 7/15/1990 | Weber State | Oakland, CA | California | US | Black | No |
513 | Alexander, Joe | 26 | Warriors | F | 25 | $854,389 | 80 | 230 | 5 | 2008 | 12/26/1986 | West Virginia | Kaohsiung, TA | n/a | Taiwan | White | No |
514 | Fischer, D'or | 32 | Wizards | C | 21 | n/a | 83 | 255 | 0 | 2013 | 10/12/1981 | West Virginia | Philadelphia, PA | Pennsylvania | US | Black | No |
515 | Ebanks, Devin | 23 | Mavericks | F | 37 | $884,293 | 81 | 215 | 3 | 2010 | 10/28/1989 | West Virginia | New York City, NY | New York | US | Black | No |
516 | Johnson, Amir | 26 | Raptors | F/C | 15 | $6,500,000 | 81 | 210 | 8 | 2005 | 5/1/1987 | Westchester HS (CA) | Los Angeles, CA | California | US | Black | Yes |
517 | Martin, Kevin | 30 | Timberwolves | G | 23 | $6,500,000 | 79 | 185 | 9 | 2004 | 2/1/1983 | Western Carolina | Zanesville, OH | Ohio | US | Mixed | No |
518 | Evans, Jeremy | 25 | Jazz | F | 40 | $1,660,257 | 81 | 194 | 3 | 2010 | 10/24/1987 | Western Kentucky | Crossett, AR | Arkansas | US | Black | No |
519 | Lee, Courtney | 28 | Celtics | G/F | 11 | $5,225,000 | 77 | 200 | 5 | 2008 | 10/3/1985 | Western Kentucky | Indianapolis, IN | Indiana | US | Black | No |
520 | Mekel, Gal | 25 | Mavericks | G | 33 | $490,180 | 75 | 191 | 5 | 2008 | 3/4/1988 | Wichita State | Petah Tikva | n/a | Israel | White | No |
521 | Murry, Toure' | 23 | Knicks | G/F | 23 | $490,180 | 77 | 195 | 0 | 2013 | 11/8/1989 | Wichita State | Houston, TX | Texas | US | Black | No |
522 | Stiemsma, Greg | 28 | Pelicans | C | 34 | $2,676,000 | 83 | 260 | 2 | 2011 | 9/26/1985 | Wisconsin | Randolph, WI | Wisconsin | US | White | No |
523 | Leuer, Jon | 24 | Grizzlies | F | 30 | $900,000 | 82 | 228 | 2 | 2011 | 5/14/1989 | Wisconsin | Long Lake, MN | Minnesota | US | White | No |
524 | Landry, Marcus | 27 | Lakers | F | 14 | $788,872 | 79 | 225 | 17 | 1996 | 11/1/1985 | Wisconsin | Milwaukee, WI | Wisconsin | US | Black | No |
525 | Harris, Devin | 30 | Mavericks | G | 20 | $854,389 | 75 | 192 | 9 | 2004 | 2/27/1983 | Wisconsin | Milwaukee, WI | Wisconsin | US | Black | No |
526 | West, David | 33 | Pacers | F | 21 | $12,000,000 | 81 | 250 | 10 | 2003 | 8/29/1980 | Xavier | Teaneck, NJ | New Jersey | US | Black | No |
527 | Crawford, Jordan | 24 | Celtics | G | 27 | $2,162,419 | 76 | 195 | 3 | 2010 | 10/23/1988 | Xavier | Detroit, MI | Michigan | US | Black | No |
528 rows × 17 columns
If we scroll we can see all of it. But maybe we don’t want to see all of it. Maybe we hate scrolling?
Name | Age | Team | POS | # | 2013 $ | Ht (In.) | WT | EXP | 1st Year | DOB | School | City | State (Province, Territory, Etc..) | Country | Race | HS Only | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Gee, Alonzo | 26 | Cavaliers | F | 33 | $3,250,000 | 78 | 219 | 4 | 2009 | 5/29/1987 | Alabama | Riviera Beach, FL | Florida | US | Black | No |
1 | Wallace, Gerald | 31 | Celtics | F | 45 | $10,105,855 | 79 | 220 | 12 | 2001 | 7/23/1982 | Alabama | Sylacauga, AL | Alabama | US | Black | No |
2 | Williams, Mo | 30 | Trail Blazers | G | 25 | $2,652,000 | 73 | 195 | 10 | 2003 | 12/19/1982 | Alabama | Jackson, MS | Mississippi | US | Black | No |
3 | Gladness, Mickell | 27 | Magic | C | 40 | $762,195 | 83 | 220 | 2 | 2011 | 7/26/1986 | Alabama A&M | Birmingham, AL | Alabama | US | Black | No |
4 | Jefferson, Richard | 33 | Jazz | F | 44 | $11,046,000 | 79 | 230 | 12 | 2001 | 6/21/1980 | Arizona | Los Angeles, CA | California | US | Black | No |
…but maybe we want to see more than a measly five results?
Name | Age | Team | POS | # | 2013 $ | Ht (In.) | WT | EXP | 1st Year | DOB | School | City | State (Province, Territory, Etc..) | Country | Race | HS Only | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Gee, Alonzo | 26 | Cavaliers | F | 33 | $3,250,000 | 78 | 219 | 4 | 2009 | 5/29/1987 | Alabama | Riviera Beach, FL | Florida | US | Black | No |
1 | Wallace, Gerald | 31 | Celtics | F | 45 | $10,105,855 | 79 | 220 | 12 | 2001 | 7/23/1982 | Alabama | Sylacauga, AL | Alabama | US | Black | No |
2 | Williams, Mo | 30 | Trail Blazers | G | 25 | $2,652,000 | 73 | 195 | 10 | 2003 | 12/19/1982 | Alabama | Jackson, MS | Mississippi | US | Black | No |
3 | Gladness, Mickell | 27 | Magic | C | 40 | $762,195 | 83 | 220 | 2 | 2011 | 7/26/1986 | Alabama A&M | Birmingham, AL | Alabama | US | Black | No |
4 | Jefferson, Richard | 33 | Jazz | F | 44 | $11,046,000 | 79 | 230 | 12 | 2001 | 6/21/1980 | Arizona | Los Angeles, CA | California | US | Black | No |
5 | Hill, Solomon | 22 | Pacers | F | 9 | $1,246,680 | 79 | 220 | 0 | 2013 | 3/18/1991 | Arizona | Los Angeles, CA | California | US | Black | No |
6 | Budinger, Chase | 25 | Timberwolves | F | 10 | $5,000,000 | 79 | 218 | 4 | 2009 | 5/22/1988 | Arizona | Encinitas, CA | California | US | White | No |
7 | Williams, Derrick | 22 | Timberwolves | F | 7 | $5,016,960 | 80 | 241 | 2 | 2011 | 5/25/1991 | Arizona | La Mirada, CA | California | US | Black | No |
8 | Hill, Jordan | 26 | Lakers | F/C | 27 | $3,563,600 | 82 | 235 | 1 | 2012 | 7/27/1987 | Arizona | Newberry, SC | South Carolina | US | Black | No |
9 | Frye, Channing | 30 | Suns | F/C | 8 | $6,500,000 | 83 | 245 | 8 | 2005 | 5/17/1983 | Arizona | White Plains, NY | New York | US | Black | No |
But maybe we want to make a basketball joke and see the final four?
Name | Age | Team | POS | # | 2013 $ | Ht (In.) | WT | EXP | 1st Year | DOB | School | City | State (Province, Territory, Etc..) | Country | Race | HS Only | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
524 | Landry, Marcus | 27 | Lakers | F | 14 | $788,872 | 79 | 225 | 17 | 1996 | 11/1/1985 | Wisconsin | Milwaukee, WI | Wisconsin | US | Black | No |
525 | Harris, Devin | 30 | Mavericks | G | 20 | $854,389 | 75 | 192 | 9 | 2004 | 2/27/1983 | Wisconsin | Milwaukee, WI | Wisconsin | US | Black | No |
526 | West, David | 33 | Pacers | F | 21 | $12,000,000 | 81 | 250 | 10 | 2003 | 8/29/1980 | Xavier | Teaneck, NJ | New Jersey | US | Black | No |
527 | Crawford, Jordan | 24 | Celtics | G | 27 | $2,162,419 | 76 | 195 | 3 | 2010 | 10/23/1988 | Xavier | Detroit, MI | Michigan | US | Black | No |
So yes, head
and tail
work kind of like the terminal commands. That’s nice,
I guess.
But maybe we’re incredibly demanding (which we are) and we want, say, the 6th through the 8th row (which we do). Don’t worry (which I know you were), we can do that, too.
Name | Age | Team | POS | # | 2013 $ | Ht (In.) | WT | EXP | 1st Year | DOB | School | City | State (Province, Territory, Etc..) | Country | Race | HS Only | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Hill, Solomon | 22 | Pacers | F | 9 | $1,246,680 | 79 | 220 | 0 | 2013 | 3/18/1991 | Arizona | Los Angeles, CA | California | US | Black | No |
6 | Budinger, Chase | 25 | Timberwolves | F | 10 | $5,000,000 | 79 | 218 | 4 | 2009 | 5/22/1988 | Arizona | Encinitas, CA | California | US | White | No |
7 | Williams, Derrick | 22 | Timberwolves | F | 7 | $5,016,960 | 80 | 241 | 2 | 2011 | 5/25/1991 | Arizona | La Mirada, CA | California | US | Black | No |
It’s kind of like an array, right? Except where in an array we’d say df[0]
this time we need to give it two numbers, the start and the end.
Selecting columns
But jeez, my eyes don’t want to go that far over the data. I only want to see, uh, name and age.
Index(['Name', 'Age', 'Team', 'POS', '#', '2013 $', 'Ht (In.)', 'WT', 'EXP',
'1st Year', 'DOB', 'School', 'City',
'State (Province, Territory, Etc..)', 'Country', 'Race', 'HS Only'],
dtype='object')
array(['Name', 'Age', 'Team', 'POS', '#', '2013 $', 'Ht (In.)', 'WT',
'EXP', '1st Year', 'DOB', 'School', 'City',
'State (Province, Territory, Etc..)', 'Country', 'Race', 'HS Only'], dtype=object)
Name | Age | |
---|---|---|
0 | Gee, Alonzo | 26 |
1 | Wallace, Gerald | 31 |
2 | Williams, Mo | 30 |
3 | Gladness, Mickell | 27 |
4 | Jefferson, Richard | 33 |
5 | Hill, Solomon | 22 |
6 | Budinger, Chase | 25 |
7 | Williams, Derrick | 22 |
8 | Hill, Jordan | 26 |
9 | Frye, Channing | 30 |
10 | Bayless, Jerryd | 25 |
11 | Terry, Jason | 36 |
12 | Fogg, Kyle | 23 |
13 | Iguodala, Andre | 29 |
14 | Boateng, Eric | 27 |
15 | Diogu, Ike | 29 |
16 | Ayres, Jeff | 26 |
17 | Harden, James | 24 |
18 | Felix, Carrick | 23 |
19 | Pargo, Jannero | 33 |
20 | Beverley, Patrick | 25 |
21 | Johnson, Joe | 32 |
22 | Brewer, Ronnie | 28 |
23 | Fisher, Derek | 39 |
24 | Miller, Quincy | 20 |
25 | Acy, Quincy | 23 |
26 | Jones, Perry | 22 |
27 | Udoh, Ekpe | 26 |
28 | Clark, Ian | 22 |
29 | Andersen, Chris | 35 |
... | ... | ... |
498 | Paul, Chris | 28 |
499 | Teague, Jeff | 25 |
500 | Smith, Ish | 25 |
501 | Duncan, Tim | 37 |
502 | Hawes, Spencer | 25 |
503 | Wroten, Tony | 20 |
504 | Gaddy, Abdul | 21 |
505 | Thomas, Isaiah | 24 |
506 | Robinson, Nate | 29 |
507 | Ross, Terrence | 22 |
508 | Pondexter, Quincy | 25 |
509 | Holiday, Justin | 24 |
510 | Baynes, Aron | 26 |
511 | Thompson, Klay | 23 |
512 | Lillard, Damian | 23 |
513 | Alexander, Joe | 26 |
514 | Fischer, D'or | 32 |
515 | Ebanks, Devin | 23 |
516 | Johnson, Amir | 26 |
517 | Martin, Kevin | 30 |
518 | Evans, Jeremy | 25 |
519 | Lee, Courtney | 28 |
520 | Mekel, Gal | 25 |
521 | Murry, Toure' | 23 |
522 | Stiemsma, Greg | 28 |
523 | Leuer, Jon | 24 |
524 | Landry, Marcus | 27 |
525 | Harris, Devin | 30 |
526 | West, David | 33 |
527 | Crawford, Jordan | 24 |
528 rows × 2 columns
Name | Age | |
---|---|---|
0 | Gee, Alonzo | 26 |
1 | Wallace, Gerald | 31 |
2 | Williams, Mo | 30 |
3 | Gladness, Mickell | 27 |
4 | Jefferson, Richard | 33 |
Name | Age | |
---|---|---|
0 | Gee, Alonzo | 26 |
1 | Wallace, Gerald | 31 |
2 | Williams, Mo | 30 |
3 | Gladness, Mickell | 27 |
4 | Jefferson, Richard | 33 |
NOTE: That was not df['Name', 'Age']
, it was df[['Name', 'Age]]
. You’ll
definitely type it wrong all of the time. When things break with pandas it’s
probably because you forgot to put in a million brackets.
Describing your data
A powerful tool of pandas is being able to select a portion of your data, because who ordered all that data anyway.
Name | Age | Team | POS | # | 2013 $ | Ht (In.) | WT | EXP | 1st Year | DOB | School | City | State (Province, Territory, Etc..) | Country | Race | HS Only | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Gee, Alonzo | 26 | Cavaliers | F | 33 | $3,250,000 | 78 | 219 | 4 | 2009 | 5/29/1987 | Alabama | Riviera Beach, FL | Florida | US | Black | No |
1 | Wallace, Gerald | 31 | Celtics | F | 45 | $10,105,855 | 79 | 220 | 12 | 2001 | 7/23/1982 | Alabama | Sylacauga, AL | Alabama | US | Black | No |
2 | Williams, Mo | 30 | Trail Blazers | G | 25 | $2,652,000 | 73 | 195 | 10 | 2003 | 12/19/1982 | Alabama | Jackson, MS | Mississippi | US | Black | No |
3 | Gladness, Mickell | 27 | Magic | C | 40 | $762,195 | 83 | 220 | 2 | 2011 | 7/26/1986 | Alabama A&M | Birmingham, AL | Alabama | US | Black | No |
4 | Jefferson, Richard | 33 | Jazz | F | 44 | $11,046,000 | 79 | 230 | 12 | 2001 | 6/21/1980 | Arizona | Los Angeles, CA | California | US | Black | No |
I want to know how many people are in each position. Luckily, pandas can tell me!
G 175
F 142
F/C 74
G/F 70
C 67
Name: POS, dtype: int64
Now that was a little weird, yes - we used df['POS']
instead of
df[['POS']]
when viewing the data’s details.
But now I’m curious about numbers: how old is everyone? Maybe we could, I don’t know, get some statistics about age? Some statistics to describe age?
count 528.000000
mean 26.242424
std 4.178868
min 18.000000
25% 23.000000
50% 25.000000
75% 29.000000
max 39.000000
Name: Age, dtype: float64
count 528
unique 308
top n/a
freq 43
Name: 2013 $, dtype: object
Unfortunately because that has dollar signs and commas it’s thought of as a string. We’ll fix it in a second, but let’s try describing one more thing.
count 528.000000
mean 79.119318
std 3.431488
min 69.000000
25% 77.000000
50% 80.000000
75% 82.000000
max 87.000000
Name: Ht (In.), dtype: float64
That’s stupid, though, what’s an inch even look like? What’s 80 inches? I don’t have a clue. If only there were some wa to manipulate our data.
Manipulating data
Oh wait there is, HA HA HA.
0 78
1 79
2 73
3 83
4 79
Name: Ht (In.), dtype: int64
0 6.500000
1 6.583333
2 6.083333
3 6.916667
4 6.583333
Name: Ht (In.), dtype: float64
0 6.500000
1 6.583333
2 6.083333
3 6.916667
4 6.583333
5 6.583333
6 6.583333
7 6.666667
8 6.833333
9 6.916667
10 6.250000
11 6.166667
12 6.250000
13 6.500000
14 6.833333
15 6.666667
16 6.750000
17 6.416667
18 6.500000
19 6.083333
20 6.083333
21 6.583333
22 6.583333
23 6.083333
24 6.750000
25 6.583333
26 6.916667
27 6.833333
28 6.250000
29 6.833333
...
498 6.000000
499 6.166667
500 6.000000
501 6.916667
502 7.083333
503 6.500000
504 6.250000
505 5.750000
506 5.750000
507 6.500000
508 6.500000
509 6.500000
510 6.833333
511 6.583333
512 6.250000
513 6.666667
514 6.916667
515 6.750000
516 6.750000
517 6.583333
518 6.750000
519 6.416667
520 6.250000
521 6.416667
522 6.916667
523 6.833333
524 6.583333
525 6.250000
526 6.750000
527 6.333333
Name: Ht (In.), dtype: float64
count 528.000000
mean 6.593277
std 0.285957
min 5.750000
25% 6.416667
50% 6.666667
75% 6.833333
max 7.250000
Name: Ht (In.), dtype: float64
Name | Age | Team | POS | # | 2013 $ | Ht (In.) | WT | EXP | 1st Year | DOB | School | City | State (Province, Territory, Etc..) | Country | Race | HS Only | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Gee, Alonzo | 26 | Cavaliers | F | 33 | $3,250,000 | 78 | 219 | 4 | 2009 | 5/29/1987 | Alabama | Riviera Beach, FL | Florida | US | Black | No |
1 | Wallace, Gerald | 31 | Celtics | F | 45 | $10,105,855 | 79 | 220 | 12 | 2001 | 7/23/1982 | Alabama | Sylacauga, AL | Alabama | US | Black | No |
Okay that was nice but unfortunately we can’t do anything with it. It’s just
sitting there, separate from our data. If this were normal code we could do
blahblah['feet'] = blahblah['Ht (In.)'] / 12
, but since this is pandas, we
can’t. Right? Right?
Name | Age | Team | POS | # | 2013 $ | Ht (In.) | WT | EXP | 1st Year | DOB | School | City | State (Province, Territory, Etc..) | Country | Race | HS Only | feet | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Gee, Alonzo | 26 | Cavaliers | F | 33 | $3,250,000 | 78 | 219 | 4 | 2009 | 5/29/1987 | Alabama | Riviera Beach, FL | Florida | US | Black | No | 6.500000 |
1 | Wallace, Gerald | 31 | Celtics | F | 45 | $10,105,855 | 79 | 220 | 12 | 2001 | 7/23/1982 | Alabama | Sylacauga, AL | Alabama | US | Black | No | 6.583333 |
2 | Williams, Mo | 30 | Trail Blazers | G | 25 | $2,652,000 | 73 | 195 | 10 | 2003 | 12/19/1982 | Alabama | Jackson, MS | Mississippi | US | Black | No | 6.083333 |
3 | Gladness, Mickell | 27 | Magic | C | 40 | $762,195 | 83 | 220 | 2 | 2011 | 7/26/1986 | Alabama A&M | Birmingham, AL | Alabama | US | Black | No | 6.916667 |
4 | Jefferson, Richard | 33 | Jazz | F | 44 | $11,046,000 | 79 | 230 | 12 | 2001 | 6/21/1980 | Arizona | Los Angeles, CA | California | US | Black | No | 6.583333 |
That’s cool, maybe we could do the same thing with their salary? Take out the $ and the , and convert it to an integer?
0 $3,250,000
1 $10,105,855
2 $2,652,000
3 $762,195
4 $11,046,000
Name: 2013 $, dtype: object
0 3,250,000
1 10,105,855
2 2,652,000
3 762,195
4 11,046,000
Name: 2013 $, dtype: object
0 3,250,000
1 10,105,855
2 2,652,000
3 762,195
4 11,046,000
Name: 2013 $, dtype: object
0 3250000
1 10105855
2 2652000
3 762195
4 11046000
Name: 2013 $, dtype: object
count 5
unique 5
top 2652000
freq 1
Name: 2013 $, dtype: object
count 5.000000e+00
mean 5.563210e+06
std 4.679007e+06
min 7.621950e+05
25% 2.652000e+06
50% 3.250000e+06
75% 1.010586e+07
max 1.104600e+07
Name: 2013 $, dtype: float64
0 3250000
1 10105855
2 2652000
3 762195
4 11046000
Name: 2013 $, dtype: int64
0 3.250000
1 10.105855
2 2.652000
3 0.762195
4 11.046000
Name: 2013 $, dtype: float64
0 3.250000
1 10.105855
2 2.652000
3 0.762195
4 11.046000
5 1.246680
6 5.000000
7 5.016960
8 3.563600
9 6.500000
10 3.135000
11 5.625313
12 0.000000
13 12.868632
14 0.000000
15 0.792377
16 1.750000
17 13.701250
18 0.510000
19 0.884293
20 0.788872
21 21.466718
22 1.186459
23 0.884293
24 0.788872
25 0.788872
26 1.082520
27 4.469548
28 0.490180
29 1.399507
...
498 18.668431
499 8.000000
500 0.951463
501 10.361446
502 6.500000
503 1.160040
504 0.000000
505 0.884293
506 2.016000
507 2.678640
508 0.225479
509 0.788872
510 0.788872
511 2.317920
512 3.202920
513 0.854389
514 0.000000
515 0.884293
516 6.500000
517 6.500000
518 1.660257
519 5.225000
520 0.490180
521 0.490180
522 2.676000
523 0.900000
524 0.788872
525 0.854389
526 12.000000
527 2.162419
Name: 2013 $, dtype: float64
Name | Age | Team | POS | # | 2013 $ | Ht (In.) | WT | EXP | 1st Year | DOB | School | City | State (Province, Territory, Etc..) | Country | Race | HS Only | feet | millions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
